Adam Demers
Adam Demers held the position of Constable at the Regional Municipality of Peel Police Services in 2018 and received an annual salary of $124,067.98 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $124,067.98
Position: Constable
Employer: Regional Municipality of Peel Police Services
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Adam Demers from 2010 to 2018 at Regional Municipality of Peel Police Services
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $124,067.98 | $360.12 | 1.1% | Constable | Regional Municipality of Peel Police Services |
2017 | $122,684.49 | $334.62 | -5.5% | Constable | Regional Municipality of Peel Police Services |
2016 | $129,777.85 | $333.42 | 10.5% | Constable | Regional Municipality of Peel Police Services |
2015 | $117,444.68 | $338.35 | 0.8% | Constable | Regional Municipality of Peel - Police Services |
2014 | $116,549.69 | $362.16 | 3.4% | Constable | Regional Municipality of Peel - Police Services |
2013 | $112,683.98 | $435.14 | 0.9% | Constable | Regional Municipality of Peel - Police Services |
2012 | $111,678.87 | $1,311.58 | 5.8% | Constable | Regional Municipality of Peel - Police Services |
2011 | $105,562.82 | $1,324.22 | 3.0% | Constable | Regional Municipality of Peel - Police Services |
2010 | $102,521.31 | $1,329.46 | N/A | Constable | Regional Municipality of Peel - Police Services |
Adam Demers experienced an average yearly salary raise of approximately 2.50% from 2010 to 2018. The salary in 2018 reflects a raise of 21.02% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Constable at Regional Municipality of Peel Police Services in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Sean Osborne | $175,548.42 | Constable | Regional Municipality of Peel Police Services | 2018 |
David Oxley | $174,495.49 | Constable | Regional Municipality of Peel Police Services | 2018 |
Shaun Feasby | $173,241.16 | Constable | Regional Municipality of Peel Police Services | 2018 |
Mark Mazzocato | $173,163.64 | Constable | Regional Municipality of Peel Police Services | 2018 |
Erik Grant | $169,228.46 | Constable | Regional Municipality of Peel Police Services | 2018 |
Sheri-Lynn Brown | $167,721.11 | Constable | Regional Municipality of Peel Police Services | 2018 |
Craig Dodd | $165,475.07 | Constable | Regional Municipality of Peel Police Services | 2018 |
Michael Cook | $163,254.56 | Constable | Regional Municipality of Peel Police Services | 2018 |
Harold Crawley | $163,062.47 | Constable | Regional Municipality of Peel Police Services | 2018 |
Michael Walker | $155,158.07 | Constable | Regional Municipality of Peel Police Services | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Constable in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Arthur Sterling | $252,574.04 | Constable | City of Hamilton | 2018 |
Christopher Benson | $184,471.07 | Constable | City of Ottawa - Police Services | 2018 |
Jason Storkson | $183,335.73 | Constable | Nishnawbe Aski Police Services | 2018 |
Timothy London | $174,176.79 | Constable | Regional Municipality of Niagara - Niagara Reg. Police | 2018 |
Paul Woo | $174,057.51 | Constable | Regional Municipality of Niagara - Niagara Reg. Police | 2018 |
Bruce Murray | $171,827.14 | Constable | City of Windsor | 2018 |
Derek Donn | $171,147.17 | Constable | City of Hamilton | 2018 |
Lee Jones | $170,240.97 | Constable | City of Ottawa - Police Services | 2018 |
Trevor Johnson | $167,036.86 | Constable | City of Ottawa - Police Services | 2018 |
Mounir Elash | $166,666.98 | Constable | Regional Municipality of Waterloo - Police | 2018 |
Top Salaries at Regional Municipality of Peel Police Services in the 2018 Sunshine List
-
Chief of Police$327,434.88
-
Deputy Chief$261,339.70
-
Deputy Chief$245,341.25
-
Deputy Chief$206,214.15
-
Deputy Chief$205,137.85