Adrienne Perry

Adrienne Perry held the position of Professor/Course Director/Director at the York University in 2023 and received an annual salary of $210,344.94 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $210,344.94

Position: Professor/Course Director/Director

Employer: York University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Adrienne Perry on LinkedIn

Salary History

The historical salary and taxable benefits of Adrienne Perry from 2007 to 2023 at York University

Year Salary Benefits Raise Position Employer
2023 $210,344.94 $18.58 4.0% Professor/Course Director/Director York University
2022 $202,343.64 $979.72 5.2% Professor / Director York University
2021 $192,386.52 $1,026.36 9.3% Professor York University
2020 $176,073.22 $1,007.24 -2.6% Professor York University
2019 $180,737.67 $1,024.56 1.1% Professor York University
2018 $178,713.34 $1,007.04 2.0% Professor York University
2017 $175,188.92 $1,018.37 0.9% Professor York University
2016 $173,611.94 $981.33 9.0% Professor York University
2015 $159,270.96 $832.86 4.9% Professor York University
2014 $151,765.68 $749.30 20.4% Associate Professor York University
2013 $126,026.14 $586.72 4.1% Associate Professor York University
2012 $121,043.40 $320.36 -6.4% Associate Professor York University
2011 $129,331.64 $411.04 7.1% Associate Professor York University
2010 $120,719.00 $617.80 2.1% Associate Professor York University
2009 $118,288.26 $653.22 8.7% Associate Professor York University
2008 $108,798.88 $688.65 1.0% Associate Professor York University
2007 $107,698.00 $667.00 N/A Associate Professor York University
Adrienne Perry experienced an average yearly salary raise of approximately 4.43% from 2007 to 2023. The salary in 2023 reflects a raise of 95.31% compared to the salary in 2007.
  • Top Salaries at York University in the 2014 Sunshine List
  • Program Executive Director, Student Systems Renewal Program
    $483,807.75
  • President and Vice Chancellor/Professor
    $472,482.20
  • Professor/Endowed Chair/Director/Program Director/Course Director
    $458,061.92
  • Chief Information Officer
    $449,454.20
  • Professor/Endowed Chair
    $420,960.77