A. Eric Kam
A. Eric Kam held the position of Associate Professor at the Ryerson University in 2021 and received an annual salary of $208,572.53 as per the records provided by the Government of Ontario.
Year: 2021
Salary: $208,572.53
Position: Associate Professor
Employer: Ryerson University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of A. Eric Kam from 2009 to 2021 at Ryerson University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2021 | $208,572.53 | $1,057.48 | 12.8% | Associate Professor | Ryerson University |
2020 | $184,934.16 | $992.12 | 2.5% | Associate Professor | Ryerson University |
2019 | $180,403.94 | $941.77 | 8.9% | Associate Professor | Ryerson University |
2018 | $165,613.21 | $1,143.76 | -11.6% | Associate Professor | Ryerson University |
2017 | $187,377.54 | $1,232.18 | 6.0% | Associate Professor | Ryerson University |
2016 | $176,821.68 | $1,167.51 | 6.1% | Associate Professor | Ryerson University |
2015 | $166,700.91 | $1,046.00 | 5.9% | Associate Professor | Ryerson University |
2014 | $157,372.56 | $814.10 | 14.9% | Associate Professor | Ryerson University |
2013 | $137,002.14 | $737.39 | 5.2% | Associate Professor | Ryerson University |
2012 | $130,187.59 | $683.64 | 9.2% | Associate Professor | Ryerson University |
2011 | $119,232.24 | $642.48 | 3.0% | Associate Professor | Ryerson University |
2010 | $115,763.88 | $686.14 | 3.8% | Associate Professor | Ryerson University |
2009 | $111,484.07 | $754.28 | N/A | Associate Professor | Ryerson University |
A. Eric Kam experienced an average yearly salary raise of approximately 5.56% from 2009 to 2021. The salary in 2021 reflects a raise of 87.09% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Associate Professor at Ryerson University in 2021
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Lisa Barnoff | $268,280.91 | Associate Professor | Ryerson University | 2021 |
Clare Chua-Chow | $264,786.37 | Associate Professor | Ryerson University | 2021 |
Kernaghan Webb | $244,528.93 | Associate Professor | Ryerson University | 2021 |
Sherry Espin | $242,420.53 | Associate Professor | Ryerson University | 2021 |
D. Scott Anderson | $237,739.54 | Associate Professor | Ryerson University | 2021 |
Sergiy Rakhmayil | $234,784.05 | Associate Professor | Ryerson University | 2021 |
Donald Rose | $234,618.57 | Associate Professor | Ryerson University | 2021 |
Ken Grant | $233,277.72 | Associate Professor | Ryerson University | 2021 |
Youcef Derbal | $230,482.03 | Associate Professor | Ryerson University | 2021 |
Sui Sui | $226,965.28 | Associate Professor | Ryerson University | 2021 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Associate Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Claudia Emerson | $623,066.83 | Associate Professor | McMaster University | 2021 |
Walid Busaba | $355,296.06 | Associate Professor | University Of Western Ontario | 2021 |
Craig Dunbar | $339,393.18 | Associate Professor | University Of Western Ontario | 2021 |
Steve Fortin | $329,230.96 | Associate Professor | University Of Waterloo | 2021 |
Bertrand Malsch | $311,467.32 | Associate Professor | Queen's University | 2021 |
Stephen Sapp | $299,264.04 | Associate Professor | University Of Western Ontario | 2021 |
Nailin Bu | $293,690.73 | Associate Professor | Queen's University | 2021 |
Goce Andrevski | $293,576.03 | Associate Professor | Queen's University | 2021 |
Dominique, G Scheffel-Dunand | $289,025.84 | Associate Professor | York University | 2021 |
Markus Giesler | $286,229.04 | Associate Professor | York University | 2021 |
Top Salaries at Ryerson University in the 2021 Sunshine List
-
President$426,973.12
-
Provost and Vice President Academic$353,822.53
-
Vice President University Advancement and Alumni Relations$340,000.04
-
Assistant Vice President International$310,240.09
-
Dean$306,884.04