Agnes Kochberg
Agnes Kochberg held the position of Principal, Elementary at the Toronto District School Board in 2012 and received an annual salary of $121,142.27 as per the records provided by the Government of Ontario.
Year: 2012
Salary: $121,142.27
Position: Principal, Elementary
Employer: Toronto District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Agnes Kochberg from 2006 to 2012 at Toronto District School Board
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2012 | $121,142.27 | $100.80 | 0.6% | Principal, Elementary | Toronto District School Board |
| 2011 | $120,388.06 | $100.80 | 1.6% | Principal, Elementary | Toronto District School Board |
| 2010 | $118,459.74 | $100.80 | 2.0% | Principal, Elementary | Toronto District School Board |
| 2009 | $116,177.18 | $100.80 | 6.0% | Principal, Elementary | Toronto District School Board |
| 2008 | $109,621.59 | $100.80 | 3.0% | Principal, Elementary | Toronto District School Board |
| 2007 | $106,454.39 | $100.80 | 4.0% | Principal, Elementary | Toronto District School Board |
| 2006 | $102,341.41 | $100.80 | N/A | Principal, Elementary | Toronto District School Board |
Agnes Kochberg experienced an average yearly salary raise of approximately 2.87% from 2006 to 2012. The salary in 2012 reflects a raise of 18.37% compared to the salary in 2006.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal, Elementary at Toronto District School Board in 2012
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| COLIN FLEMING | $154,880.40 | Principal, Elementary | Toronto District School Board | 2012 |
| ANDRE PATTERSON | $133,853.69 | Principal, Elementary | Toronto District School Board | 2012 |
| JACQUELINE SPENCE | $133,853.69 | Principal, Elementary | Toronto District School Board | 2012 |
| CRAIG TSUJI | $130,508.28 | Principal, Elementary | Toronto District School Board | 2012 |
| DAVID CRICHTON | $128,458.17 | Principal, Elementary | Toronto District School Board | 2012 |
| JOANNE SIMMONS | $128,423.54 | Principal, Elementary | Toronto District School Board | 2012 |
| SUSAN MOULTON | $127,527.72 | Principal, Elementary | Toronto District School Board | 2012 |
| MARY ANNE DAVIS | $127,443.72 | Principal, Elementary | Toronto District School Board | 2012 |
| WAYNE LEAVEY | $127,443.72 | Principal, Elementary | Toronto District School Board | 2012 |
| ALEX TRACEY | $127,443.72 | Principal, Elementary | Toronto District School Board | 2012 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal, Elementary in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| KEVIN CANNON | $131,793.75 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| GLORIA GRIEVE | $124,928.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| THOMAS BAKER | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| STEPHEN DEGURSE | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| RENEE CULVERWELL | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| SHIRLEY CHURCHILL | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| MAUREEN CECILE | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| CARMELINDA GAGNIER | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| LEONARD FERA | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
| ANTONIA CAIRNS | $120,428.88 | Principal, Elementary | St. Clair Catholic District School Board | 2012 |
Top Salaries at Toronto District School Board in the 2011 Sunshine List
-
Director of Education$270,977.99
-
Deputy Director, Academic$234,983.80
-
Deputy Director Operations$234,983.73
-
Chief Facilities Officer$219,944.73
-
General Counsel$199,864.10