Ajaib Dhesi
Ajaib Dhesi held the position of Operator at the City of Toronto - Toronto Transit Commission in 2017 and received an annual salary of $117,331.99 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $117,331.99
Position: Operator
Employer: City of Toronto - Toronto Transit Commission
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Ajaib Dhesi from 2007 to 2017 at City of Toronto - Toronto Transit Commission
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2017 | $117,331.99 | $757.50 | 6.2% | Operator | City of Toronto - Toronto Transit Commission |
2016 | $110,464.70 | $757.29 | 3.4% | Operator | City of Toronto - Toronto Transit Commission |
2015 | $106,800.40 | $757.17 | -1.5% | Operator | City of Toronto - Toronto Transit Commission |
2014 | $108,389.93 | $757.02 | -3.3% | Operator | City of Toronto - Toronto Transit Commission |
2013 | $112,065.08 | $756.93 | -2.8% | Operator | City of Toronto - Toronto Transit Commission |
2012 | $115,284.43 | $750.00 | 10.5% | Operator | City of Toronto - Toronto Transit Commission |
2011 | $104,315.23 | $997.08 | N/A | Operator | City of Toronto - Toronto Transit Commission |
2009 | $102,525.97 | $750.00 | -5.5% | Operator | City of Toronto - Toronto Transit Commission |
2008 | $108,544.31 | $950.00 | 5.8% | Operator | City of Toronto - Toronto Transit Commission |
2007 | $102,611.00 | $1,875.00 | N/A | Operator | City of Toronto - Toronto Transit Commission |
Ajaib Dhesi experienced an average yearly salary raise of approximately 1.43% from 2007 to 2017. The salary in 2017 reflects a raise of 14.35% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Operator at City of Toronto - Toronto Transit Commission in 2017
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jim Stojanovski | $135,623.60 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
David Ward | $135,367.32 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Theo Colangelo | $131,172.24 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Abdi Aden | $130,902.99 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Kent Wallace | $130,314.00 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Paolo Macri | $129,443.78 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Ralph Grieve | $129,436.53 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Shahbaz Butt | $128,735.67 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Muhammad Syed | $126,585.58 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Mickey Orosco | $126,506.19 | Operator | City of Toronto - Toronto Transit Commission | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Operator in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Mohinder Jit Singh Bittu | $116,744.87 | Operator | City of Brampton | 2017 |
Guofang (Jimmy) Cheng | $114,837.85 | Operator | City of Brampton | 2017 |
William Barker | $113,542.36 | Operator | City of Hamilton | 2017 |
John Maxwell | $113,388.95 | Operator | City of Hamilton | 2017 |
Mohan Bhandhal | $112,997.33 | Operator | City of Hamilton | 2017 |
Jeffrey Berlin | $111,039.25 | Operator | City of Hamilton | 2017 |
Iwona Zadravec | $111,018.89 | Operator | City of Hamilton | 2017 |
Shawn Beattie | $110,789.27 | Operator | City of Hamilton | 2017 |
Tabinder Randhawa | $110,685.73 | Operator | City of Hamilton | 2017 |
Oliver Dawson | $110,612.63 | Operator | City of Brampton | 2017 |
Top Salaries at City of Toronto - Toronto Transit Commission in the 2017 Sunshine List
-
Chief Executive Officer$346,791.51
-
Chief Operating Officer - Operations Group$298,109.39
-
Chief Service Officer$283,558.03
-
Project Director - Automatic Train Control$261,731.86
-
Chief Capital Officer$247,150.45