Alan Cameron
Alan Cameron held the position of Police Constable at the City of Toronto - Police Service in 2017 and received an annual salary of $106,734.24 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $106,734.24
Position: Police Constable
Employer: City of Toronto - Police Service
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Alan Cameron from 2011 to 2017 at City of Toronto - Police Service
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2017 | $106,734.24 | $1,020.89 | -8.0% | Police Constable | City of Toronto - Police Service |
2016 | $116,007.35 | $1,000.61 | 15.1% | Police Constable | City of Toronto - Police Service |
2015 | $100,829.84 | $839.30 | -16.8% | Police Constable | City of Toronto - Police Service |
2014 | $121,201.83 | $774.02 | 20.4% | Police Constable | City of Toronto - Police Service |
2013 | $100,695.57 | $768.96 | -8.6% | Police Constable | City of Toronto - Police Service |
2012 | $110,222.87 | $700.32 | 1.1% | Plainclothes Police Constable | City of Toronto - Police Service |
2011 | $109,038.88 | $769.31 | N/A | Plainclothes Police Constable | City of Toronto - Police Service |
Alan Cameron experienced an average yearly salary raise of approximately 0.51% from 2011 to 2017. The salary in 2017 reflects a raise of -2.11% compared to the salary in 2011.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Police Constable at City of Toronto - Police Service in 2017
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Abdulhameed Virani | $245,611.73 | Police Constable | City of Toronto - Police Service | 2017 |
Nad Goebell | $238,396.61 | Police Constable | City of Toronto - Police Service | 2017 |
Barry Michael Bates | $224,038.73 | Police Constable | City of Toronto - Police Service | 2017 |
Guido Cristiano | $214,851.90 | Police Constable | City of Toronto - Police Service | 2017 |
Davinder Kumar Pathak | $209,170.96 | Police Constable | City of Toronto - Police Service | 2017 |
Alykhan Amir Walli | $205,689.63 | Police Constable | City of Toronto - Police Service | 2017 |
Mariusz Maciej Turkot | $205,006.40 | Police Constable | City of Toronto - Police Service | 2017 |
Gordon Ian Hines | $204,536.34 | Police Constable | City of Toronto - Police Service | 2017 |
Tommy Wing Kung | $204,324.65 | Police Constable | City of Toronto - Police Service | 2017 |
John Hall | $200,683.29 | Police Constable | City of Toronto - Police Service | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Police Constable in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Darrin Heasman | $173,345.09 | Police Constable | Township of Stirling-Rawdon | 2017 |
Brent Luckasavitch | $164,785.77 | Police Constable | Regional Municipality of York Police Services | 2017 |
Robert Wilson | $161,324.09 | Police Constable | Regional Municipality of York Police Services | 2017 |
Lawrence Stevenson | $156,418.57 | Police Constable | Regional Municipality of York Police Services | 2017 |
Michael Mccool | $156,169.34 | Police Constable | Regional Municipality of York Police Services | 2017 |
Jason Diplacido | $153,948.97 | Police Constable | Regional Municipality of York Police Services | 2017 |
Marcus Howard | $153,153.34 | Police Constable | Regional Municipality of York Police Services | 2017 |
Mark Blacker | $152,559.74 | Police Constable | Regional Municipality of York Police Services | 2017 |
Colin Leung Hip | $152,249.00 | Police Constable | Regional Municipality of York Police Services | 2017 |
Alexander Wonch | $152,000.07 | Police Constable | Regional Municipality of York Police Services | 2017 |
Top Salaries at City of Toronto - Police Service in the 2012 Sunshine List
-
Chief of Police$337,744.78
-
Chief Administrative Officer$261,780.95
-
Deputy Chief$247,144.38
-
Police Constable$245,611.73
-
Sergeant$244,088.08