Ana Isla
Ana Isla held the position of Professor at the Brock University in 2018 and received an annual salary of $143,599.08 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $143,599.08
Position: Professor
Employer: Brock University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Ana Isla from 2008 to 2018 at Brock University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $143,599.08 | $656.46 | -8.4% | Professor | Brock University |
2017 | $156,818.56 | $601.32 | 8.4% | Professor | Brock University |
2016 | $144,649.08 | $565.68 | 4.9% | Professor | Brock University |
2015 | $137,850.54 | $1,203.10 | 13.6% | Professor | Brock University |
2014 | $121,372.49 | $550.48 | -8.5% | Associate Professor | Brock University |
2013 | $132,648.52 | $566.88 | 10.1% | Associate Professor, Centre for Women's & Gender Studies | Brock University |
2012 | $120,441.00 | $550.80 | -1.1% | Associate Professor, Centre for Women's & Gender Studies | Brock University |
2011 | $121,832.99 | $456.75 | 10.5% | Associate Professor, Centre for Women's Studies | Brock University |
2010 | $110,251.50 | $455.70 | N/A | Associate Professor, Centre for Women's Studies | Brock University |
2008 | $100,097.41 | $540.00 | N/A | Associate Professor, Centre for Women's Studies | Brock University |
Ana Isla experienced an average yearly salary raise of approximately 3.28% from 2008 to 2018. The salary in 2018 reflects a raise of 43.46% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Brock University in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jack Lightstone | $376,493.02 | Professor | Brock University | 2018 |
Martin Kusy | $295,975.98 | Professor | Brock University | 2018 |
Dirk De Clercq | $292,585.50 | Professor | Brock University | 2018 |
Eugene Kaciak | $269,742.01 | Professor | Brock University | 2018 |
Jingyu Li | $259,504.92 | Professor | Brock University | 2018 |
Danny Cho | $252,397.02 | Professor | Brock University | 2018 |
Mohamed Ayadi | $250,679.00 | Professor | Brock University | 2018 |
Donald A. Cyr | $246,012.54 | Professor | Brock University | 2018 |
Sheng Deng | $240,929.98 | Professor | Brock University | 2018 |
Maureen Connolly | $235,112.36 | Professor | Brock University | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Salim Yusuf | $462,394.92 | Professor | McMaster University | 2018 |
Stephen Williamson | $423,550.80 | Professor | University of Western Ontario | 2018 |
Akbar Panju | $405,202.38 | Professor | McMaster University | 2018 |
James Orbinski | $392,124.44 | Professor | York University | 2018 |
Steven Hoffman | $359,585.22 | Professor | York University | 2018 |
Mick Bhatia | $357,533.41 | Professor | McMaster University | 2018 |
Gerard Wright | $357,004.53 | Professor | McMaster University | 2018 |
Holger Schunemann | $349,713.84 | Professor | McMaster University | 2018 |
Deborah Cook | $347,397.31 | Professor | McMaster University | 2018 |
John Kelton | $344,854.56 | Professor | McMaster University | 2018 |
Top Salaries at Brock University in the 2012 Sunshine List
-
Professor$376,493.02
-
President and Vice-Chancellor$318,575.92
-
Professor$295,975.98
-
Professor$292,585.50
-
Professor/ Chair$287,667.52