Andreas Pickel
Andreas Pickel held the position of Professor at the Trent University in 2024 and received an annual salary of $211,942.07 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $211,942.07
Position: Professor
Employer: Trent University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Andreas Pickel from 2005 to 2024 at Trent University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2024 | $211,942.07 | $430.17 | 3.2% | Professor | Trent University |
2023 | $205,283.85 | $730.99 | 3.7% | Professor | Trent University |
2022 | $197,935.02 | $672.52 | 0.9% | Full Professor | Trent University |
2021 | $196,151.28 | $582.61 | -2.3% | Full Professor | Trent University |
2020 | $200,841.60 | $483.55 | 12.0% | Full Professor | Trent University |
2019 | $179,265.85 | $0.00 | -1.9% | Full Professor | Trent University |
2018 | $182,800.32 | $35.73 | 2.0% | Full Professor | Trent University |
2017 | $179,264.28 | $218.77 | 4.4% | Professor | Trent University |
2016 | $171,646.80 | $230.77 | 1.9% | Full Professor | Trent University |
2015 | $168,413.88 | $294.14 | -0.5% | Full Professor | Trent University |
2014 | $169,216.02 | $154.83 | 4.6% | Full Professor | Trent University |
2013 | $161,819.08 | $0.00 | 3.3% | Full Professor | Trent University |
2012 | $156,721.93 | $0.00 | 1.2% | Full Professor | Trent University |
2011 | $154,920.48 | $277.74 | 7.9% | Full Professor | Trent University |
2010 | $143,549.10 | $562.08 | 5.6% | Full Professor | Trent University |
2009 | $135,920.40 | $207.12 | 1.7% | Full Professor | Trent University |
2008 | $133,623.60 | $619.20 | 4.5% | Full Professor | Trent University |
2007 | $127,814.16 | $627.07 | 10.7% | Full Professor | Trent University |
2006 | $115,504.08 | $1,503.20 | 5.6% | Full Professor | Trent University |
2005 | $109,356.12 | $641.74 | N/A | Full Professor | Trent University |
Andreas Pickel experienced an average yearly salary raise of approximately 3.61% from 2005 to 2024. The salary in 2024 reflects a raise of 93.81% compared to the salary in 2005.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Trent University in 2024
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Heather Nicol | $252,491.60 | Professor | Trent University | 2024 |
James Parker | $250,017.79 | Professor | Trent University | 2024 |
Bruce Cater | $243,868.53 | Professor | Trent University | 2024 |
Suresh Narine | $242,264.96 | Professor | Trent University | 2024 |
Richard Hurley | $241,275.11 | Professor | Trent University | 2024 |
Dennis Murray | $232,729.96 | Professor | Trent University | 2024 |
Saud Choudhry | $221,668.26 | Professor | Trent University | 2024 |
Neil Emery | $220,798.99 | Professor | Trent University | 2024 |
James Conolly | $220,405.89 | Professor | Trent University | 2024 |
Christopher Kyle | $219,797.19 | Professor | Trent University | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Salim Yusuf | $502,133.01 | Professor | McMaster University | 2024 |
Claudia Emerson | $478,337.45 | Professor | McMaster University | 2024 |
Mohit Bhandari | $448,461.52 | Professor | McMaster University | 2024 |
Stephen Williamson | $434,784.96 | Professor | University Of Western Ontario | 2024 |
Gerard Wright | $416,163.21 | Professor | McMaster University | 2024 |
Gregory Steinberg | $415,043.08 | Professor | McMaster University | 2024 |
John Lavis | $414,426.10 | Professor | McMaster University | 2024 |
Leonard Waverman | $413,772.93 | Professor | McMaster University | 2024 |
Mick Bhatia | $413,631.59 | Professor | McMaster University | 2024 |
Preet Aulakh | $413,164.10 | Professor | York University | 2024 |
Top Salaries at Trent University in the 2024 Sunshine List
-
President and Vice-Chancellor$396,678.56
-
President and Vice-Chancellor$320,689.64
-
Vice-President, Finance and Administration$274,049.82
-
Provost and Vice-President, Academic$272,844.46
-
Vice-President, External Relations and Development$264,959.52