Andrew Foster
Andrew Foster held the position of Senior Legal Counsel at the Justice and Solicitor General in 2021 and received an annual salary of $151,959.21 as per the records provided by the Government of Alberta.
Year: 2021
Salary: $151,959.21
Position: Senior Legal Counsel
Employer: Justice and Solicitor General
Category of Employment: Legal Justice Legal Counsel 3
Source: Alberta's Sunshine List
Salary History
The historical salary and taxable benefits of Andrew Foster from 2016 to 2021 at Justice and Solicitor General
Year | Salary | Benefits | Raise | Position | Employer | Severance | Non Cash |
---|---|---|---|---|---|---|---|
2021 | $151,959.21 | $12,240.95 | 0.2% | Senior Legal Counsel | Justice and Solicitor General | $0.00 | $29,202.51 |
2020 | $151,644.22 | $0.00 | 0.0% | Senior Legal Counsel | Justice and Solicitor General | $0.00 | $31,257.83 |
2019 | $151,644.22 | $0.00 | N/A | Senior Legal Counsel | Justice and Solicitor General | $0.00 | $36,250.52 |
2017 | $145,197.47 | $2,692.03 | -9.3% | Legal Counsel | Justice and Solicitor General | $0.00 | $7,621.30 |
2016 | $160,025.60 | $0.00 | N/A | Legal Counsel | Justice and Solicitor General | $0.00 | $8,479.98 |
Andrew Foster experienced an average yearly salary raise of approximately -2.26% from 2016 to 2021. The salary in 2021 reflects a raise of -5.04% compared to the salary in 2016.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Senior Legal Counsel at Justice and Solicitor General in 2021
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Melissa Luhtanen | $181,228.07 | Senior Legal Counsel | Justice and Solicitor General | 2021 |
Andrew Foster | $151,959.21 | Senior Legal Counsel | Justice and Solicitor General | 2021 |
Orysha Zahaylo | $144,223.15 | Senior Legal Counsel | Justice and Solicitor General | 2021 |
Top Salaries at Justice and Solicitor General in the 2021 Sunshine List
-
Chief Medical Examiner$397,383.25
-
Deputy Chief Medical Examiner$379,320.50
-
Deputy Chief Medical Examiner$379,320.49
-
Assist Chief Medical Examiner$361,257.53
-
Asst Chief Medical Examiner$352,869.86