Andrew Jordan
Andrew Jordan held the position of Physician at the Merrickville District Community Health Centre in 2006 and received an annual salary of $150,809.00 as per the records provided by the Government of Ontario.
Year: 2006
Salary: $150,809.00
Position: Physician
Employer: Merrickville District Community Health Centre
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Andrew Jordan from 2003 to 2006 at Merrickville District Community Health Centre
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2006 | $150,809.00 | $12,250.00 | N/A | Physician | Merrickville District Community Health Centre |
2003 | $132,259.19 | $13,500.00 | N/A | Physician | Merrickville District Community Health Centre |
Andrew Jordan experienced an average yearly salary raise of approximately 0.00% from 2003 to 2006. The salary in 2006 reflects a raise of 14.03% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Physician at Merrickville District Community Health Centre in 2006
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
CYNTHIA SAUNDERS-REUVERS | $163,522.00 | Physician | Merrickville District Community Health Centre | 2006 |
ANDREW JORDAN | $150,809.00 | Physician | Merrickville District Community Health Centre | 2006 |
TIMOTHY ALLEN | $134,885.00 | Physician | Merrickville District Community Health Centre | 2006 |
BRIAN PENNEY | $125,529.00 | Physician | Merrickville District Community Health Centre | 2006 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Physician in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
BARBARA RUSSELL | $271,701.27 | Physician | McMaster University | 2006 |
JOHN CHARLES MUSTARD | $245,995.32 | Physician | McMaster University | 2006 |
CHRISTOPHER GILES | $241,532.96 | Physician | McMaster University | 2006 |
KELLY MOHER | $238,934.84 | Physician | Gateway Community Health Centre | 2006 |
ANDREW QUINN | $238,934.84 | Physician | Gateway Community Health Centre | 2006 |
PETER ENGLERT | $236,039.80 | Physician | Grand Bend Community Health Centre | 2006 |
WILLIAM O'CONNOR | $236,030.10 | Physician | Grand Bend Community Health Centre | 2006 |
CLAUDETTE CHASE | $219,851.00 | Physician | McMaster University | 2006 |
GERRARD NOONE | $216,615.21 | Physician | NorWest Community Health Centres | 2006 |
MARLYN COOK | $216,100.00 | Physician | Mohawk Council of Akwesasne | 2006 |
Top Salaries at Merrickville District Community Health Centre in the 2004 Sunshine List
-
Physician$163,522.00
-
Physician$150,809.00
-
Physician$134,885.00
-
Physician$125,529.00