Andrew Ross Mitchell
Andrew Ross Mitchell held the position of Sergeant at the City Of London - Police Services in 2024 and received an annual salary of $170,843.39 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $170,843.39
Position: Sergeant
Employer: City Of London - Police Services
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Andrew Ross Mitchell from 2010 to 2024 at City Of London - Police Services
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2024 | $170,843.39 | $1,012.98 | -2.3% | Sergeant | City Of London - Police Services |
2023 | $174,890.06 | $481.44 | 11.1% | Sergeant | City Of London - Police Services |
2022 | $157,365.76 | $481.44 | 14.0% | Sergeant | City Of London - Police Services |
2021 | $138,060.69 | $478.92 | 4.6% | Sergeant | City Of London - Police Services |
2020 | $131,961.27 | $581.40 | 14.8% | Sergeant | City Of London - Police Services |
2019 | $114,929.48 | $574.96 | -0.9% | Constable | City Of London - Police Services |
2018 | $115,992.56 | $619.44 | 1.8% | Constable | City of London - Police Services |
2017 | $113,903.29 | $656.52 | -1.8% | Constable | City of London - Police Services |
2016 | $115,946.11 | $654.72 | 5.0% | Constable | City of London - Police Services |
2015 | $110,387.15 | $676.96 | 3.5% | Constable | City of London - Police Services |
2014 | $106,647.67 | $715.56 | N/A | Constable | City of London - Police Services |
2010 | $100,089.53 | $447.84 | N/A | Detective Constable 1st Class | City of London - Police Services |
Andrew Ross Mitchell experienced an average yearly salary raise of approximately 4.54% from 2010 to 2024. The salary in 2024 reflects a raise of 70.69% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Sergeant at City Of London - Police Services in 2024
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Christopher Paul Ross | $228,587.31 | Sergeant | City Of London - Police Services | 2024 |
Scott Douglas Owen | $210,454.62 | Sergeant | City Of London - Police Services | 2024 |
Ryan Scott Patterson | $202,608.53 | Sergeant | City Of London - Police Services | 2024 |
Oswald David Nethersole | $201,920.49 | Sergeant | City Of London - Police Services | 2024 |
John Alexander Boom | $198,232.93 | Sergeant | City Of London - Police Services | 2024 |
John Carlton Dance | $196,507.00 | Sergeant | City Of London - Police Services | 2024 |
David Gilmore | $195,348.53 | Sergeant | City Of London - Police Services | 2024 |
William Robert Hewerdine | $186,431.81 | Sergeant | City Of London - Police Services | 2024 |
Glenn Andrew Bullick | $186,120.43 | Sergeant | City Of London - Police Services | 2024 |
Benjamin David Pike | $183,178.07 | Sergeant | City Of London - Police Services | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Sergeant in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Chung Wong | $428,232.24 | Sergeant | City Of Toronto - Police Service | 2024 |
Brett Moore | $383,267.88 | Sergeant | City Of Toronto - Police Service | 2024 |
Chantal Larocque | $371,560.27 | Sergeant | Anishinabek Police Services | 2024 |
Blain Young | $366,051.79 | Sergeant | City Of Toronto - Police Service | 2024 |
Chu Chang | $349,313.99 | Sergeant | City Of Toronto - Police Service | 2024 |
Hyok Kim | $322,682.97 | Sergeant | City Of Toronto - Police Service | 2024 |
Joshua Pulfer | $318,691.92 | Sergeant | City Of Ottawa - Police Services | 2024 |
Ladislav Csibi | $292,542.65 | Sergeant | City Of Toronto - Police Service | 2024 |
Noel Hudson | $292,258.54 | Sergeant | City Of Toronto - Police Service | 2024 |
Mehrdad Sayedzadeh | $279,713.66 | Sergeant | City Of Toronto - Police Service | 2024 |
Top Salaries at City Of London - Police Services in the 2025 Sunshine List
-
Administrative Assistant$328,561.33
-
Chief of Police$280,771.82
-
Senior Director, Legal Services$279,781.22
-
Superintendent$261,820.50
-
Constable$254,938.76