Anita Wicklund
Anita Wicklund held the position of Registered Nurse / Infirmière autorisée at the St. Joseph's Care Group in 2020 and received an annual salary of $102,064.02 as per the records provided by the Government of Ontario.
Year: 2020
Salary: $102,064.02
Position: Registered Nurse / Infirmière autorisée
Employer: St. Joseph's Care Group
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Anita Wicklund from 2016 to 2020 at St. Joseph's Care Group
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2020 | $102,064.02 | $623.64 | N/A | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group |
2018 | $113,800.47 | $504.08 | 7.8% | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group |
2017 | $105,565.42 | $414.21 | 3.2% | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group |
2016 | $102,299.92 | $405.00 | N/A | Registered Nurse | St. Joseph's Care Group |
Anita Wicklund experienced an average yearly salary raise of approximately 3.66% from 2016 to 2020. The salary in 2020 reflects a raise of -0.23% compared to the salary in 2016.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse / Infirmière autorisée at St. Joseph's Care Group in 2020
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Annette Sousa | $141,536.73 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Rose Robinson | $139,694.00 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Nicole Walker | $139,353.96 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Alexa Legree | $134,417.68 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Lilli Mcrae | $133,942.87 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Andrea French | $125,357.78 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Marie-Jeanne Diawara | $121,830.51 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Nicole Donohue | $112,726.92 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Debbie Babiak | $112,127.77 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Coralie Irwin | $111,144.78 | Registered Nurse / Infirmière autorisée | St. Joseph's Care Group | 2020 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse / Infirmière autorisée in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Sharon Lam | $234,391.87 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Brenda Slywchuk | $209,133.25 | Registered Nurse / Infirmière autorisée | Health Sciences North | 2020 |
Echefula Nwaokocha | $198,417.60 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Docia Akyeampong | $192,666.88 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Audrey Wai | $192,228.85 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Jimmy Fernandez Pulido | $191,520.63 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Ambrose Olupot | $188,480.18 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Lisette Lacoste | $186,440.79 | Registered Nurse / Infirmière autorisée | Health Sciences North | 2020 |
Joevelyn Abadillos | $183,379.17 | Registered Nurse / Infirmière autorisée | Centre For Addiction And Mental Health | 2020 |
Sheryl Beland | $183,280.80 | Registered Nurse / Infirmière autorisée | Health Sciences North | 2020 |
Top Salaries at St. Joseph's Care Group in the 2018 Sunshine List
-
Senior Medical Director Addictions and Mental Health / Directeur médical principal, toxicomanie et santé mentale$395,374.76
-
Psychiatrist / Psychiatre$354,996.47
-
Psychiatrist / Psychiatre$352,129.89
-
Psychiatrist / Psychiatre$343,666.37
-
President and Chief Executive Officer / Présidente-directrice générale$343,080.12