Ann Pekaruk
Ann Pekaruk held the position of Director Audit Services at the City of Hamilton in 2014 and received an annual salary of $139,198.61 as per the records provided by the Government of Ontario.
Year: 2014
Salary: $139,198.61
Position: Director Audit Services
Employer: City of Hamilton
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Ann Pekaruk from 2004 to 2014 at City of Hamilton
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2014 | $139,198.61 | $2,266.70 | 1.9% | Director Audit Services | City of Hamilton |
2013 | $136,617.10 | $2,361.17 | 1.9% | Director Audit Services | City of Hamilton |
2012 | $134,062.65 | $2,286.29 | 3.9% | Director Audit Services | City of Hamilton |
2011 | $128,995.50 | $845.64 | 0.0% | Director - Audit Services | City of Hamilton |
2010 | $128,961.96 | $837.54 | 2.4% | Director - Audit Services | City of Hamilton |
2009 | $125,926.40 | $826.20 | -2.9% | Director Audit Services | City of Hamilton |
2008 | $129,710.97 | $783.81 | 19.1% | Director, Audit Services | City of Hamilton |
2007 | $108,950.07 | $689.72 | 2.4% | Director, Audit Services | City of Hamilton |
2006 | $106,354.06 | $657.09 | 2.2% | Director Audit Services | City of Hamilton |
2005 | $104,022.55 | $497.85 | -0.2% | Director, Audit Services | City of Hamilton |
2004 | $104,231.78 | $412.64 | N/A | Director, Audit Services | City of Hamilton |
Ann Pekaruk experienced an average yearly salary raise of approximately 3.08% from 2004 to 2014. The salary in 2014 reflects a raise of 33.55% compared to the salary in 2004.
Top-earning individuals holding identical position in other locations
List of the highest-earning Director Audit Services in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Paul Duggan | $179,344.58 | Director Audit Services | Regional Municipality of York | 2014 |
Top Salaries at City of Hamilton in the 2014 Sunshine List
-
Deputy Chief of Police / Director Licensing$262,263.17
-
City Manager$256,075.80
-
Medical Officer of Health$246,163.60
-
Chief Of Police$228,519.20
-
Associate Medical Officer of Health$207,989.87