Axel Reiche
Axel Reiche held the position of Route Supervisor at the City of Toronto - Toronto Transit Commission in 2016 and received an annual salary of $106,821.00 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $106,821.00
Position: Route Supervisor
Employer: City of Toronto - Toronto Transit Commission
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Axel Reiche from 2009 to 2016 at City of Toronto - Toronto Transit Commission
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $106,821.00 | $82.56 | -1.7% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2015 | $108,614.06 | $301.38 | -4.1% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2014 | $113,221.86 | $298.38 | 5.5% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2013 | $107,351.90 | $294.96 | 1.0% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2012 | $106,306.23 | $245.92 | 4.2% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2011 | $102,042.61 | $329.40 | -6.1% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2010 | $108,720.89 | $176.40 | -0.6% | Route Supervisor | City of Toronto - Toronto Transit Commission |
2009 | $109,336.54 | $0.00 | N/A | Route Supervisor | City of Toronto - Toronto Transit Commission |
Axel Reiche experienced an average yearly salary raise of approximately -0.26% from 2009 to 2016. The salary in 2016 reflects a raise of -2.30% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Route Supervisor at City of Toronto - Toronto Transit Commission in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Willie Chu | $159,702.69 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Desmond Wilson | $152,961.06 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Kevin Ward | $139,360.43 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Edgardo Hidalgo | $135,577.48 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
David Ramjattan | $134,723.72 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Ralph Perry | $134,387.15 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Jonathan Reid | $132,557.61 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Jacqueline Reid | $131,077.78 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Malik Tanwir | $130,397.16 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Christy Allan | $129,815.98 | Route Supervisor | City of Toronto - Toronto Transit Commission | 2016 |
Top Salaries at City of Toronto - Toronto Transit Commission in the 2014 Sunshine List
-
Chief Executive Officer$339,913.43
-
Chief Service Officer$290,804.64
-
Chief Project Manager$276,757.88
-
Deputy Chief Executive Officer and Chief Customer Officer$247,326.82
-
Chief Operating Officer - Operations Group$244,802.81