Barbara Mainprize
Barbara Mainprize held the position of Registered Nurse/Infirmière autorisée at the The Ottawa Hospital in 2018 and received an annual salary of $109,952.47 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $109,952.47
Position: Registered Nurse/Infirmière autorisée
Employer: The Ottawa Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Barbara Mainprize from 2004 to 2018 at The Ottawa Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $109,952.47 | $0.00 | -7.2% | Registered Nurse/Infirmière autorisée | The Ottawa Hospital |
2017 | $118,535.87 | $117.28 | 5.2% | Registered Nurse/Infirmière autorisée | The Ottawa Hospital |
2016 | $112,704.91 | $394.26 | -7.0% | Registered Nurse | The Ottawa Hospital |
2015 | $121,163.66 | $394.49 | -6.8% | Registered Nurse/Infirmière autorisée | The Ottawa Hospital |
2014 | $130,034.36 | $424.14 | N/A | Registered Nurse / Infirmière autorisée | The Ottawa Hospital |
2004 | $100,997.87 | $340.80 | N/A | Registered Nurse | The Ottawa Hospital |
Barbara Mainprize experienced an average yearly salary raise of approximately -3.17% from 2004 to 2018. The salary in 2018 reflects a raise of 8.87% compared to the salary in 2004.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse/Infirmière autorisée at The Ottawa Hospital in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Mohamad Abdallah | $149,923.11 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Kim Sokol | $146,735.35 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Timothy Gray | $144,173.74 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Pedro-Filipe Carepa | $143,800.75 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Catherine Anne Lackey | $139,557.99 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Angelina Jipson | $133,966.59 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Tammy Greaves | $131,312.49 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Younis Al-Khateeb | $130,933.47 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Christopher Irvine | $127,850.75 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Monik Michel | $127,758.97 | Registered Nurse/Infirmière autorisée | The Ottawa Hospital | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse/Infirmière autorisée in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Lorna Moreau | $174,807.18 | Registered Nurse/infirmière autorisée | Timmins and District Hospital | 2018 |
Huong Nguyen | $167,811.38 | Registered Nurse/Infirmière autorisée | Providence Care Centre | 2018 |
Rogelio-Jose Elmar Vea | $158,335.21 | Registered Nurse/Infirmière autorisée | The University of Ottawa Heart Institute | 2018 |
Karen Galipeau | $158,022.94 | Registered Nurse/Infirmière autorisée | Pembroke Regional Hospital | 2018 |
Derrick Larose | $146,383.35 | Registered Nurse/Infirmière autorisée | North Bay Regional Health Centre | 2018 |
Weiyi Xu | $146,086.87 | Registered Nurse/Infirmière autorisée | North Bay Regional Health Centre | 2018 |
Alexandru Ciovarnache | $145,450.14 | Registered Nurse/Infirmière autorisée | North Bay Regional Health Centre | 2018 |
Christine-Tina-Anne Tingley | $142,796.39 | Registered Nurse/Infirmière autorisée | The University of Ottawa Heart Institute | 2018 |
Shelley Eckford | $140,668.98 | Registered Nurse/Infirmière autorisée | The University of Ottawa Heart Institute | 2018 |
Narinder Chhina | $136,792.90 | Registered Nurse/Infirmière autorisée | The University of Ottawa Heart Institute | 2018 |
Top Salaries at The Ottawa Hospital in the 2005 Sunshine List
-
President$621,239.00
-
Executive Vice President - Research/Vice-président exécutif, Recherche$532,501.92
-
Vice President/Vice-président$381,499.00
-
Chief of Staff/Médecin-chef$366,694.40
-
Vice President/Vice-président$324,262.02