Barbara Pinnegar
Barbara Pinnegar held the position of Registered Nurse at the St. Joseph’s Health Care London in 2024 and received an annual salary of $122,825.48 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $122,825.48
Position: Registered Nurse
Employer: St. Joseph’s Health Care London
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Barbara Pinnegar from 2008 to 2024 at St. Joseph’s Health Care London
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2024 | $122,825.48 | $517.95 | 5.0% | Registered Nurse | St. Joseph’s Health Care London |
2023 | $116,973.02 | $389.19 | 5.0% | Registered Nurse | St. Joseph's Health Care London |
2022 | $111,378.28 | $430.95 | 2.3% | Registered Nurse | St. Joseph’s Health Care London |
2021 | $108,858.65 | $562.27 | 1.2% | Registered Nurse | St. Joseph's Health Care London |
2020 | $107,616.93 | $635.49 | 3.4% | Registered Nurse | St. Joseph's Health Care London |
2019 | $104,113.25 | $640.38 | -2.2% | Registered Nurse | St. Joseph’s Health Care London |
2018 | $106,446.13 | $643.98 | 2.9% | Registered Nurse | St. Joseph's Health Care London |
2017 | $103,455.01 | $603.93 | 0.5% | Registered Nurse | St. Joseph's Health Care London |
2016 | $102,988.35 | $528.06 | N/A | Registered Nurse | St. Joseph's Health Care London |
2014 | $101,559.03 | $427.96 | N/A | Registered Nurse | St. Joseph's Health Care, London |
2008 | $102,259.26 | $378.15 | N/A | Registered Nurse | St. Joseph's Health Care, London |
Barbara Pinnegar experienced an average yearly salary raise of approximately 1.80% from 2008 to 2024. The salary in 2024 reflects a raise of 20.11% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at St. Joseph’s Health Care London in 2024
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Deanna Miller | $258,989.87 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Kimball Barton | $225,827.71 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Judy Schneider | $220,128.04 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Mark Barton | $206,458.07 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Marcelina Craciun | $197,326.62 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Bernice Smith | $159,800.82 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Pan Shen | $158,364.68 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Derek Bradley | $158,105.70 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Sue Lee | $156,030.19 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Cindy Farkas | $154,813.23 | Registered Nurse | St. Joseph’s Health Care London | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Huong Nguyen | $369,316.89 | Registered Nurse | Providence Care Centre | 2024 |
Lise Laframboise | $362,233.41 | Registered Nurse | Brockville General Hospital | 2024 |
Mohamed Badwilan | $345,376.36 | Registered Nurse | Cambridge Memorial Hospital | 2024 |
Kathleen Cummings | $331,877.17 | Registered Nurse | Quinte Health | 2024 |
Fengqin Jiang | $320,795.72 | Registered Nurse | Lennox And Addington County General Hospital | 2024 |
Mary George | $314,083.36 | Registered Nurse | Weeneebayko Area Health Authority | 2024 |
Jasneet Nijjar | $307,153.51 | Registered Nurse | Trillium Health Partners | 2024 |
Carla Aquino | $286,946.01 | Registered Nurse | Hamilton Health Sciences | 2024 |
Martin Kahia | $282,751.29 | Registered Nurse | Queensway Carleton Hospital | 2024 |
Susan Connerty | $276,123.88 | Registered Nurse | Perth And Smiths Falls District Hospital | 2024 |
Top Salaries at St. Joseph’s Health Care London in the 2017 Sunshine List
-
President and Chief Executive Officer$468,855.59
-
Psychiatrist$463,451.73
-
Psychiatrist$351,076.35
-
Psychiatrist$347,386.91
-
Psychiatrist$347,203.59