Barbara Znamirowski
Barbara Znamirowski held the position of Librarian at the Trent University in 2023 and received an annual salary of $105,960.03 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $105,960.03
Position: Librarian
Employer: Trent University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Barbara Znamirowski from 2004 to 2023 at Trent University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $105,960.03 | $562.64 | -38.4% | Librarian | Trent University |
2022 | $172,076.74 | $623.03 | 1.1% | Librarian | Trent University |
2021 | $170,264.26 | $668.16 | 2.4% | Librarian | Trent University |
2020 | $166,242.64 | $642.69 | 6.7% | Librarian | Trent University |
2019 | $155,846.69 | $183.32 | -1.9% | Librarian | Trent University |
2018 | $158,919.96 | $64.40 | 2.0% | Librarian | Trent University |
2017 | $155,846.16 | $356.82 | 1.9% | Librarian | Trent University |
2016 | $153,010.26 | $400.59 | 1.9% | Librarian | Trent University |
2015 | $150,199.50 | $455.76 | 2.1% | Librarian | Trent University |
2014 | $147,110.16 | $334.65 | 2.2% | Librarian | Trent University |
2013 | $143,883.30 | $200.04 | 0.4% | Librarian | Trent University |
2012 | $143,353.32 | $200.04 | 2.1% | Professional Librarian | Trent University |
2011 | $140,415.12 | $411.50 | 0.0% | Professional Librarian | Trent University |
2010 | $140,415.12 | $675.88 | 2.6% | Professional Librarian | Trent University |
2009 | $136,875.12 | $224.44 | 6.3% | Professional Librarian | Trent University |
2008 | $128,740.72 | $732.94 | 5.8% | Professional Librarian | Trent University |
2007 | $121,702.50 | $819.16 | 3.2% | Professional Librarian | Trent University |
2006 | $117,944.34 | $841.86 | 5.6% | Professional Librarian | Trent University |
2005 | $111,734.70 | $855.42 | 8.7% | Professional Librarian | Trent University |
2004 | $102,752.88 | $711.90 | N/A | Professional Librarian | Trent University |
Barbara Znamirowski experienced an average yearly salary raise of approximately 0.76% from 2004 to 2023. The salary in 2023 reflects a raise of 3.12% compared to the salary in 2004.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Librarian at Trent University in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
James Watson | $159,993.10 | Librarian | Trent University | 2023 |
Ellen Olsen-Lynch | $159,993.10 | Librarian | Trent University | 2023 |
Dwayne Collins | $117,617.30 | Librarian | Trent University | 2023 |
Karen Suurtamm | $116,048.55 | Librarian | Trent University | 2023 |
Geoff Sinclair | $116,048.55 | Librarian | Trent University | 2023 |
Coralee Leroux | $107,985.15 | Librarian | Trent University | 2023 |
Barbara Znamirowski | $105,960.03 | Librarian | Trent University | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Librarian in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Carol Shepstone | $244,732.51 | Librarian | Toronto Metropolitan University | 2023 |
Don Kinder | $211,914.36 | Librarian | Toronto Metropolitan University | 2023 |
Brian Cameron | $198,599.44 | Librarian | Toronto Metropolitan University | 2023 |
Sarah (Sally) Wilson | $198,052.31 | Librarian | Toronto Metropolitan University | 2023 |
Arthur Rhyno | $186,578.28 | Librarian | University Of Windsor | 2023 |
Kelly Kimberley | $182,556.05 | Librarian | Toronto Metropolitan University | 2023 |
Joanne Oud | $178,406.30 | Librarian | Wilfrid Laurier University | 2023 |
Joan Dalton | $177,497.76 | Librarian | University Of Windsor | 2023 |
Katharine Ball | $171,485.40 | Librarian | University Of Windsor | 2023 |
Dany Savard | $169,373.46 | Librarian | University Of Toronto | 2023 |
Top Salaries at Trent University in the 2020 Sunshine List
-
President and Vice-Chancellor$337,355.80
-
Provost and Vice-President, Academic$255,144.55
-
Vice-President, Finance and Administration$245,336.50
-
Dean, Science$241,910.00
-
Professor$239,801.69