Belinda Ortiz
Belinda Ortiz held the position of Registered Nurse, Intensive Care Unit at the Toronto East General Hospital in 2015 and received an annual salary of $120,015.84 as per the records provided by the Government of Ontario.
Year: 2015
Salary: $120,015.84
Position: Registered Nurse, Intensive Care Unit
Employer: Toronto East General Hospital
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Belinda Ortiz from 2007 to 2015 at Toronto East General Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2015 | $120,015.84 | $440.60 | -6.8% | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2014 | $128,753.65 | $440.18 | 12.2% | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2013 | $114,757.13 | $475.64 | 4.1% | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2012 | $110,284.66 | $458.67 | 7.2% | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2011 | $102,830.58 | $435.78 | N/A | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2009 | $122,890.25 | $441.63 | 8.7% | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2008 | $113,082.45 | $450.32 | 5.3% | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
2007 | $107,361.90 | $425.77 | N/A | Registered Nurse, Intensive Care Unit | Toronto East General Hospital |
Belinda Ortiz experienced an average yearly salary raise of approximately 4.39% from 2007 to 2015. The salary in 2015 reflects a raise of 11.79% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse, Intensive Care Unit at Toronto East General Hospital in 2015
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Christine Bernard | $136,592.45 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Ramdath Sooknanan | $125,631.28 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Sally Alimo-Ot | $125,032.42 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Belinda Ortiz | $120,015.84 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Adam Kosono | $113,752.64 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Edgar Biala | $113,531.83 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Patricia Taylor | $113,027.53 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Marie Eroles-Arciaga | $112,683.13 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Valsamma Mamootil | $110,785.98 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Noemi Diaz | $110,663.44 | Registered Nurse, Intensive Care Unit | Toronto East General Hospital | 2015 |
Top Salaries at Toronto East General Hospital in the 2014 Sunshine List
-
Chief Pathologist$374,715.12
-
President & Chief Executive Officer$351,443.30
-
Pathologist$309,329.83
-
Pathologist$305,593.27
-
Pathologist$301,696.17