Brenda Bailey
Brenda Bailey held the position of Registered Nurse at the North York General Hospital in 2016 and received an annual salary of $102,112.05 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $102,112.05
Position: Registered Nurse
Employer: North York General Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Brenda Bailey from 2007 to 2016 at North York General Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $102,112.05 | $478.11 | N/A | Registered Nurse | North York General Hospital |
2013 | $107,426.57 | $746.79 | -13.4% | Registered Nurse | North York General Hospital |
2012 | $124,031.46 | $362.76 | 1.7% | Registered Nurse | North York General Hospital |
2011 | $121,906.49 | $381.66 | -2.6% | Registered Nurse | North York General Hospital |
2010 | $125,169.09 | $416.36 | -1.0% | Registered Nurse | North York General Hospital |
2009 | $126,413.89 | $412.53 | 2.1% | Registered Nurse | North York General Hospital |
2008 | $123,807.73 | $453.48 | 21.4% | Registered Nurse | North York General Hospital |
2007 | $101,961.82 | $508.51 | N/A | Registered Nurse | North York General Hospital |
Brenda Bailey experienced an average yearly salary raise of approximately 1.18% from 2007 to 2016. The salary in 2016 reflects a raise of 0.15% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at North York General Hospital in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Munira Hooda | $178,773.64 | Registered Nurse | North York General Hospital | 2016 |
Pearl Cespedes | $155,651.78 | Registered Nurse | North York General Hospital | 2016 |
Tenkorang Kwabena Danso | $154,408.54 | Registered Nurse | North York General Hospital | 2016 |
Gemma Dimapilis | $152,794.08 | Registered Nurse | North York General Hospital | 2016 |
Maritres Calma | $148,531.49 | Registered Nurse | North York General Hospital | 2016 |
Georgina Vistro | $144,802.63 | Registered Nurse | North York General Hospital | 2016 |
Claire Myers | $144,752.35 | Registered Nurse | North York General Hospital | 2016 |
John Aning | $141,371.13 | Registered Nurse | North York General Hospital | 2016 |
Maritza Galarza | $137,098.50 | Registered Nurse | North York General Hospital | 2016 |
Myra Orlina | $125,021.22 | Registered Nurse | North York General Hospital | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Kathleen Cummings | $215,949.80 | Registered Nurse | Quinte Healthcare Corporation | 2016 |
Judy Schneider | $215,496.65 | Registered Nurse | St. Joseph's Health Care London | 2016 |
I. Barbara Koomson | $200,709.46 | Registered Nurse | William Osler Health System | 2016 |
Dale E. Evans | $195,006.96 | Registered Nurse | Southlake Regional Health Centre | 2016 |
Gayle Margaret Gillies | $187,630.81 | Registered Nurse | Halton Healthcare Services Corporation | 2016 |
Teodora Rito | $180,649.62 | Registered Nurse | Humber River Hospital | 2016 |
Andrea Jacobs | $176,714.92 | Registered Nurse | Sunnybrook Health Sciences Centre | 2016 |
Audrey Wai | $173,980.08 | Registered Nurse | Centre for Addiction and Mental Health | 2016 |
Manjinder Nanner | $171,491.71 | Registered Nurse | William Osler Health System | 2016 |
Nadine Conrad | $170,842.07 | Registered Nurse | North Bay Regional Health Centre | 2016 |
Top Salaries at North York General Hospital in the 2012 Sunshine List
-
President and Chief Executive Officer$471,709.96
-
Medical Director$371,154.99
-
Chief$301,440.46
-
Pathologist$298,856.08
-
Pathologist$296,455.57