Brenda Longfellow

Brenda Longfellow held the position of Professor/Tutor, Tutorial Lead at the York University in 2023 and received an annual salary of $202,268.76 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $202,268.76

Position: Professor/Tutor, Tutorial Lead

Employer: York University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find Brenda Longfellow on LinkedIn

Salary History

The historical salary and taxable benefits of Brenda Longfellow from 2007 to 2023 at York University

Year Salary Benefits Raise Position Employer
2023 $202,268.76 $333.72 -2.1% Professor/Tutor, Tutorial Lead York University
2022 $206,702.32 $335.56 5.5% Professor York University
2021 $196,016.16 $349.80 1.2% Professor York University
2020 $193,774.44 $678.00 11.5% Professor York University
2019 $173,812.67 $1,028.91 11.2% Professor York University
2018 $156,368.00 $1,055.26 -8.5% Associate Professor York University
2017 $170,931.82 $1,038.84 2.0% Associate Professor York University
2016 $167,601.81 $997.17 6.2% Associate Professor York University
2015 $157,798.50 $868.84 -0.1% Associate Professor York University
2014 $157,897.80 $805.28 5.1% Associate Professor York University
2013 $150,233.10 $645.40 3.8% Associate Professor York University
2012 $144,679.56 $346.46 2.7% Associate Professor York University
2011 $140,901.08 $448.40 8.6% Associate Professor York University
2010 $129,767.88 $685.44 1.8% Associate Professor York University
2009 $127,426.65 $729.82 5.1% Associate Professor York University
2008 $121,233.82 $3,510.57 2.8% Associate Professor York University
2007 $117,952.00 $765.00 N/A Associate Professor York University
Brenda Longfellow experienced an average yearly salary raise of approximately 3.54% from 2007 to 2023. The salary in 2023 reflects a raise of 71.48% compared to the salary in 2007.
  • Top Salaries at York University in the 2015 Sunshine List
  • Program Executive Director, Student Systems Renewal Program
    $483,807.75
  • President and Vice Chancellor/Professor
    $472,482.20
  • Professor/Endowed Chair/Director/Program Director/Course Director
    $458,061.92
  • Chief Information Officer
    $449,454.20
  • Professor/Endowed Chair
    $420,960.77