Brent Krmpotich
Brent Krmpotich held the position of Associate Vice-President, International Affairs at the Algoma University in 2023 and received an annual salary of $137,191.11 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $137,191.11
Position: Associate Vice-President, International Affairs
Employer: Algoma University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Brent Krmpotich from 2016 to 2023 at Algoma University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $137,191.11 | $11,832.24 | 14.5% | Associate Vice-President, International Affairs | Algoma University |
2022 | $119,790.49 | $9,583.19 | 2.4% | Director, Recruitment and Strategic Enrolment | Algoma University |
2021 | $116,978.49 | $9,358.26 | 5.9% | Director of Enrollment Management and International Operations | Algoma University |
2020 | $110,445.36 | $8,835.60 | 0.0% | Director of Enrollment Management and International Operations | Algoma University |
2019 | $110,445.36 | $8,835.60 | -2.1% | Director of Enrollment Management and International Operations | Algoma University |
2018 | $112,809.87 | $9,024.76 | 6.8% | Director of Enrolment Services and International | Algoma University |
2017 | $105,620.88 | $8,449.68 | 0.0% | Director of Enrolment Services and International | Algoma University |
2016 | $105,620.88 | $8,449.68 | N/A | Director Of Student Recruitment, Marketing And Communications | Algoma University |
Brent Krmpotich experienced an average yearly salary raise of approximately 3.94% from 2016 to 2023. The salary in 2023 reflects a raise of 29.89% compared to the salary in 2016.
Top Salaries at Algoma University in the 2022 Sunshine List
-
Associate Professor, Faculty of Business and Economics$410,357.04
-
President and Vice-Chancellor$332,250.16
-
Assistant Professor, Faculty of Business and Economics$315,375.12
-
Associate Professor, Faculty of Business and Economics$312,578.02
-
Assistant Professor, Faculty of Business and Economics$260,880.96