Carolee D. Awde-Sadler
Carolee D. Awde-Sadler held the position of Pharmacist at the Peterborough Regional Health Centre in 2010 and received an annual salary of $101,197.49 as per the records provided by the Government of Ontario.
Year: 2010
Salary: $101,197.49
Position: Pharmacist
Employer: Peterborough Regional Health Centre
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Carolee D. Awde-Sadler from 2007 to 2010 at Peterborough Regional Health Centre
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2010 | $101,197.49 | $495.80 | -0.5% | Pharmacist | Peterborough Regional Health Centre |
2009 | $101,707.55 | $440.65 | N/A | Pharmacist | Peterborough Regional Health Centre |
2007 | $100,800.76 | $533.24 | N/A | Pharmacist | Peterborough Regional Health Centre |
Carolee D. Awde-Sadler experienced an average yearly salary raise of approximately -0.25% from 2007 to 2010. The salary in 2010 reflects a raise of 0.39% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Pharmacist at Peterborough Regional Health Centre in 2010
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
GREG T. SOON | $101,430.27 | Pharmacist | Peterborough Regional Health Centre | 2010 |
CAROLEE D. AWDE-SADLER | $101,197.49 | Pharmacist | Peterborough Regional Health Centre | 2010 |
SHEILAGH BRESKEY | $100,013.77 | Pharmacist | Peterborough Regional Health Centre | 2010 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Pharmacist in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
TERRANCE DEAN | $176,100.64 | Pharmacist | Grand River Hospital | 2010 |
PATRICIA EULER | $145,850.64 | Pharmacist | North Bay General Hospital | 2010 |
DIANE LAWRENCE | $130,022.51 | Pharmacist | Timmins & District Hospital | 2010 |
DANIELLE T. DELFRATE | $129,686.90 | Pharmacist | Hôpital régional de Sudbury Regional Hospital | 2010 |
ELIZABETH J. SKELTON | $128,612.02 | Pharmacist | Hôpital régional de Sudbury Regional Hospital | 2010 |
NATALIE TORRENS | $127,962.93 | Pharmacist | Timmins & District Hospital | 2010 |
SHELLEY D. WINN | $126,661.28 | Pharmacist | Hôpital régional de Sudbury Regional Hospital | 2010 |
LORI A. HANCOCK | $126,635.72 | Pharmacist | Hôpital régional de Sudbury Regional Hospital | 2010 |
SHARON SCHWENDENER | $125,427.55 | Pharmacist | Hôpital régional de Sudbury Regional Hospital | 2010 |
YASSER MOHAMED | $125,130.34 | Pharmacist | North Bay General Hospital | 2010 |
Top Salaries at Peterborough Regional Health Centre in the 2008 Sunshine List
-
President/Chief Executive Officer$343,461.90
-
President/Chief Executive Officer$340,126.80
-
Chief Of Staff$247,253.25
-
Vice-President/Chief Nursing Officer$200,001.88
-
Vice-President$174,000.40