Carol Farrenkopf
Carol Farrenkopf held the position of Coordinator, Elementary at the Toronto District School Board in 2019 and received an annual salary of $120,344.47 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $120,344.47
Position: Coordinator, Elementary
Employer: Toronto District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Carol Farrenkopf from 2009 to 2019 at Toronto District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $120,344.47 | $3,000.15 | 1.6% | Coordinator, Elementary | Toronto District School Board |
2018 | $118,406.14 | $3,000.18 | 0.9% | Coordinator, Elementary | Toronto District School Board |
2017 | $117,402.54 | $3,000.16 | 1.1% | Coordinator Elementary | Toronto District School Board |
2016 | $116,125.48 | $3,000.18 | -2.4% | Co-Ordinator, Elementary | Toronto District School Board |
2015 | $118,990.04 | $3,115.57 | 5.4% | Co-ordinator, Elementary | Toronto District School Board |
2014 | $112,917.27 | $3,047.99 | 1.4% | Co-ordinator, Elementary | Toronto District School Board |
2013 | $111,355.61 | $3,073.96 | 1.7% | Co-ordinator | Toronto District School Board |
2012 | $109,485.89 | $3,023.92 | 0.6% | Co–ordinator, Elementary | Toronto District School Board |
2011 | $108,786.96 | $3,062.46 | 1.7% | Co-ordinator Elementary | Toronto District School Board |
2010 | $107,017.11 | $3,100.96 | 1.7% | Co-ordinator, Elementary | Toronto District School Board |
2009 | $105,263.75 | $3,100.98 | N/A | Co-ordinator 10 Month, Elementary | Toronto District School Board |
Carol Farrenkopf experienced an average yearly salary raise of approximately 1.36% from 2009 to 2019. The salary in 2019 reflects a raise of 14.33% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Coordinator, Elementary at Toronto District School Board in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Peter Gazzellone | $130,429.80 | Coordinator, Elementary | Toronto District School Board | 2019 |
Kirsten Johnston | $120,809.97 | Coordinator, Elementary | Toronto District School Board | 2019 |
Carol Farrenkopf | $120,344.47 | Coordinator, Elementary | Toronto District School Board | 2019 |
Allyson Jeffery | $118,443.91 | Coordinator, Elementary | Toronto District School Board | 2019 |
Krista Zenker | $117,343.48 | Coordinator, Elementary | Toronto District School Board | 2019 |
Stephen Hepburn | $117,343.47 | Coordinator, Elementary | Toronto District School Board | 2019 |
Joseph Belliveau | $117,343.47 | Coordinator, Elementary | Toronto District School Board | 2019 |
Cynthia Jaques | $117,343.46 | Coordinator, Elementary | Toronto District School Board | 2019 |
Timothy Myrden | $117,343.44 | Coordinator, Elementary | Toronto District School Board | 2019 |
Robyn Posen | $115,235.14 | Coordinator, Elementary | Toronto District School Board | 2019 |
Top Salaries at Toronto District School Board in the 2015 Sunshine List
-
Director of Education$303,373.44
-
Associate Director$252,314.49
-
Associate Director$252,314.46
-
Associate Director$243,436.73
-
Executive Officer$235,405.09