Cesar Wiegelmann
Cesar Wiegelmann held the position of Constable at the City Of Ottawa - Police Services in 2023 and received an annual salary of $185,583.76 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $185,583.76
Position: Constable
Employer: City Of Ottawa - Police Services
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Cesar Wiegelmann from 2013 to 2023 at City Of Ottawa - Police Services
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $185,583.76 | $609.96 | -4.4% | Constable | City Of Ottawa - Police Services |
2022 | $194,142.86 | $609.96 | 14.8% | Constable | City Of Ottawa - Police Services |
2021 | $169,172.05 | $609.96 | 5.8% | Constable | City Of Ottawa - Police Services |
2020 | $159,950.41 | $573.48 | 6.6% | Constable | City Of Ottawa - Police Services |
2019 | $150,011.30 | $526.92 | 12.7% | Constable | City Of Ottawa - Police Services |
2018 | $133,163.64 | $568.17 | -6.7% | Constable | City of Ottawa - Police Services |
2017 | $142,706.88 | $646.92 | 2.8% | Constable | City of Ottawa - Police Services |
2016 | $138,806.03 | $706.92 | 9.4% | Constable | City of Ottawa - Police Services |
2015 | $126,863.57 | $766.92 | -6.7% | Constable | City of Ottawa - Police Services |
2014 | $135,997.15 | $910.93 | 29.5% | Constable | City of Ottawa - Police Services |
2013 | $105,028.93 | $1,166.94 | N/A | Constable | City of Ottawa - Police Services |
Cesar Wiegelmann experienced an average yearly salary raise of approximately 6.37% from 2013 to 2023. The salary in 2023 reflects a raise of 76.70% compared to the salary in 2013.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Constable at City Of Ottawa - Police Services in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Daniel Montsion | $255,070.78 | Constable | City Of Ottawa - Police Services | 2023 |
Christopher Benson | $239,128.90 | Constable | City Of Ottawa - Police Services | 2023 |
John Webster | $225,627.28 | Constable | City Of Ottawa - Police Services | 2023 |
Nadir Siddiqui | $205,146.93 | Constable | City Of Ottawa - Police Services | 2023 |
Stephane Richard | $202,269.13 | Constable | City Of Ottawa - Police Services | 2023 |
Wade May | $201,244.64 | Constable | City Of Ottawa - Police Services | 2023 |
Hany Rizkalla | $195,592.18 | Constable | City Of Ottawa - Police Services | 2023 |
Mike Bellefeuille | $192,835.17 | Constable | City Of Ottawa - Police Services | 2023 |
Ahmed Karhani | $192,459.87 | Constable | City Of Ottawa - Police Services | 2023 |
Van Nguyen | $191,435.74 | Constable | City Of Ottawa - Police Services | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Constable in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Christopher Moore | $246,947.61 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
Matthew Pouli | $220,884.52 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
Nicholas Mendes | $213,205.60 | Constable | Regional Municipality Of Waterloo - Police | 2023 |
David Stewart | $212,889.40 | Constable | Regional Municipality Of Peel Police Services | 2023 |
Jordan Anness | $211,804.79 | Constable | Nishnawbe Aski Police Services | 2023 |
Dave Labrecque | $208,726.90 | Constable | Nishnawbe Aski Police Services | 2023 |
Duk-Ki Kim | $208,154.31 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
Tony Zenga | $207,026.59 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
Michael Marling | $205,885.71 | Constable | Regional Municipality Of Peel Police Services | 2023 |
Corey Easby | $204,717.90 | Constable | Regional Municipality Of Niagara - Niagara Reg. Police | 2023 |
Top Salaries at City Of Ottawa - Police Services in the 2024 Sunshine List
-
Deputy Chief$346,184.63
-
Chief of Police$344,400.01
-
Deputy Chief$329,443.62
-
Deputy Chief$324,608.22
-
Inspector$311,955.31