Charles Nelson
Charles Nelson held the position of Psychologist at the St. Joseph's Health Care London in 2017 and received an annual salary of $127,650.04 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $127,650.04
Position: Psychologist
Employer: St. Joseph's Health Care London
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Charles Nelson from 2007 to 2017 at St. Joseph's Health Care London
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2017 | $127,650.04 | $826.50 | 1.4% | Psychologist | St. Joseph's Health Care London |
2016 | $125,892.84 | $718.26 | 1.3% | Psychologist | St. Joseph's Health Care London |
2015 | $124,272.68 | $610.23 | -2.4% | Psychologist | St. Joseph's Health Care, London |
2014 | $127,373.70 | $580.05 | 6.0% | Psychologist | St. Joseph's Health Care, London |
2013 | $120,148.80 | $568.20 | 2.5% | Psychologist | St. Joseph's Health Care, London |
2012 | $117,179.74 | $549.46 | 1.4% | Psychologist | St. Joseph's Health Care, London |
2011 | $115,537.60 | $530.85 | 0.0% | Psychologist | St. Joseph's Health Care, London |
2010 | $115,537.62 | $557.16 | 0.4% | Psychologist | St. Joseph's Health Care, London |
2009 | $115,034.85 | $564.23 | 4.3% | Psychologist | St. Joseph's Health Care, London |
2008 | $110,285.86 | $762.66 | 5.5% | Psychologist | St. Joseph's Health Care, London |
2007 | $104,522.73 | $730.89 | N/A | Psychologist | St. Joseph's Health Care, London |
Charles Nelson experienced an average yearly salary raise of approximately 2.05% from 2007 to 2017. The salary in 2017 reflects a raise of 22.13% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Psychologist at St. Joseph's Health Care London in 2017
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Rod Balsom | $127,705.83 | Psychologist | St. Joseph's Health Care London | 2017 |
Lee Ann Charlton | $127,650.07 | Psychologist | St. Joseph's Health Care London | 2017 |
Mustaq Khan | $127,650.06 | Psychologist | St. Joseph's Health Care London | 2017 |
Steven Orenczuk | $127,650.06 | Psychologist | St. Joseph's Health Care London | 2017 |
Farida Spencer | $127,650.05 | Psychologist | St. Joseph's Health Care London | 2017 |
Charles Nelson | $127,650.04 | Psychologist | St. Joseph's Health Care London | 2017 |
Lorraine Mcfadden | $127,650.03 | Psychologist | St. Joseph's Health Care London | 2017 |
Jeremy Harrison | $127,650.02 | Psychologist | St. Joseph's Health Care London | 2017 |
David Lemarquand | $127,617.16 | Psychologist | St. Joseph's Health Care London | 2017 |
Jason Carr | $127,320.03 | Psychologist | St. Joseph's Health Care London | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Psychologist in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Gregory Sweitzer | $147,975.73 | Psychologist | City of Kawartha Lakes Family Health Team | 2017 |
Venera Bruto | $140,672.00 | Psychologist | Queen Square Family Health Team | 2017 |
Naila Ali | $133,744.74 | Psychologist | William Osler Health System | 2017 |
Robert Dr. Stevens | $131,166.80 | Psychologist | William Osler Health System | 2017 |
Jacob Megdell | $130,763.41 | Psychologist | Rapids Family Health Team | 2017 |
Alicia Araujo De Sorkin | $129,446.79 | Psychologist | University Health Network | 2017 |
Claude Della-Zazzera | $128,458.88 | Psychologist | Queensway Carleton Hospital | 2017 |
Andrew Smith | $128,395.20 | Psychologist | Queensway Carleton Hospital | 2017 |
Bruno Losier | $127,904.05 | Psychologist | St. Joseph's Healthcare Hamilton | 2017 |
Lisa Burckell | $127,764.54 | Psychologist | St. Joseph's Healthcare Hamilton | 2017 |
Top Salaries at St. Joseph's Health Care London in the 2014 Sunshine List
-
President and Chief Executive Officer$446,876.38
-
Psychiatrist$376,066.90
-
Psychiatrist$320,203.29
-
Psychiatrist$299,290.62
-
Psychiatrist$284,363.55