Christopher Waddell
Christopher Waddell held the position of Faculty Member at the Carleton University in 2019 and received an annual salary of $193,246.49 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $193,246.49
Position: Faculty Member
Employer: Carleton University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Christopher Waddell from 2003 to 2019 at Carleton University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $193,246.49 | $0.00 | 5.3% | Faculty Member | Carleton University |
2018 | $183,489.50 | $0.00 | 7.0% | Faculty Member | Carleton University |
2017 | $171,555.60 | $0.00 | 0.5% | Faculty Member | Carleton University |
2016 | $170,652.02 | $0.00 | 1.6% | Faculty Member | Carleton University |
2015 | $167,904.86 | -0.3% | Faculty Member | Carleton University | |
2014 | $168,328.84 | $0.00 | -0.2% | Faculty Member | Carleton University |
2013 | $168,697.08 | $0.00 | 3.1% | Director | Carleton University |
2012 | $163,702.90 | $0.00 | 3.9% | Director | Carleton University |
2011 | $157,602.89 | $0.00 | 3.2% | Faculty Member | Carleton University |
2010 | $152,663.10 | $0.00 | 3.6% | Faculty Member | Carleton University |
2009 | $147,355.39 | $0.00 | 4.8% | Faculty Member | Carleton University |
2008 | $140,672.58 | $0.00 | -8.8% | Faculty Member | Carleton University |
2007 | $154,243.13 | $0.00 | 25.5% | Faculty Member | Carleton University |
2006 | $122,866.10 | $0.00 | 5.7% | Faculty Member | Carleton University |
2005 | $116,267.29 | $0.00 | 4.6% | Faculty Member | Carleton University |
2004 | $111,184.91 | $0.00 | 5.4% | Faculty Member | Carleton University |
2003 | $105,511.00 | $0.00 | N/A | Faculty Member | Carleton University |
Christopher Waddell experienced an average yearly salary raise of approximately 4.05% from 2003 to 2019. The salary in 2019 reflects a raise of 83.15% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Faculty Member at Carleton University in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Isaac Otchere | $233,883.08 | Faculty Member | Carleton University | 2019 |
Paul Van Oorschot | $233,413.44 | Faculty Member | Carleton University | 2019 |
Linda Duxbury | $216,196.15 | Faculty Member | Carleton University | 2019 |
Fred Afagh | $211,366.56 | Faculty Member | Carleton University | 2019 |
Thomas Kunz | $208,122.62 | Faculty Member | Carleton University | 2019 |
George Hadjisophocleous | $206,366.49 | Faculty Member | Carleton University | 2019 |
Ellen Waterman | $201,785.53 | Faculty Member | Carleton University | 2019 |
Guy Lacroix | $196,365.68 | Faculty Member | Carleton University | 2019 |
Hilary Becker | $195,613.15 | Faculty Member | Carleton University | 2019 |
Christopher Waddell | $193,246.49 | Faculty Member | Carleton University | 2019 |
Top Salaries at Carleton University in the 2008 Sunshine List
-
President and Vice-Chancellor$358,478.40
-
Vice-President (Finance and Administration)$273,071.52
-
Provost and Vice-President (Academic)$251,717.54
-
Faculty Member$233,883.08
-
Faculty Member$233,413.44