Claire Mcdowell
Claire Mcdowell held the position of Elementary Principal at the Lambton Kent District School Board in 2014 and received an annual salary of $119,123.82 as per the records provided by the Government of Ontario.
Year: 2014
Salary: $119,123.82
Position: Elementary Principal
Employer: Lambton Kent District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Claire Mcdowell from 2007 to 2014 at Lambton Kent District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2014 | $119,123.82 | $414.40 | -0.6% | Elementary Principal | Lambton Kent District School Board |
2013 | $119,866.30 | $596.64 | -0.4% | Elementary Principal | Lambton Kent District School Board |
2012 | $120,336.36 | $546.72 | 2.6% | Elementary Principal | Lambton Kent District School Board |
2011 | $117,330.36 | $575.04 | 3.1% | Elementary Principal | Lambton Kent District School Board |
2010 | $113,764.35 | $576.88 | 3.2% | Elementary Principal | Lambton Kent District School Board |
2009 | $110,249.16 | $547.77 | 3.1% | Elementary Principal | Lambton Kent District School Board |
2008 | $106,976.99 | $444.20 | 6.0% | Elementary Principal | Lambton Kent District School Board |
2007 | $100,898.00 | $386.48 | N/A | Elementary Principal Program | Lambton Kent District School Board |
Claire Mcdowell experienced an average yearly salary raise of approximately 2.42% from 2007 to 2014. The salary in 2014 reflects a raise of 18.06% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Elementary Principal at Lambton Kent District School Board in 2014
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Kenneth Gregory | $119,472.03 | Elementary Principal | Lambton Kent District School Board | 2014 |
Angie Barrese | $119,244.12 | Elementary Principal | Lambton Kent District School Board | 2014 |
Timothy Balkwill | $119,177.82 | Elementary Principal | Lambton Kent District School Board | 2014 |
Ann Balkwill | $119,167.92 | Elementary Principal | Lambton Kent District School Board | 2014 |
Leo Spence | $119,148.28 | Elementary Principal | Lambton Kent District School Board | 2014 |
Stephen Harvey | $119,132.22 | Elementary Principal | Lambton Kent District School Board | 2014 |
Paul Garrett | $119,131.32 | Elementary Principal | Lambton Kent District School Board | 2014 |
Claire Mcdowell | $119,123.82 | Elementary Principal | Lambton Kent District School Board | 2014 |
Paul Terrance Mcnaughton | $119,123.82 | Elementary Principal | Lambton Kent District School Board | 2014 |
Steven Thomas | $119,123.82 | Elementary Principal | Lambton Kent District School Board | 2014 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Elementary Principal in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Erik Khilji | $135,068.20 | Elementary Principal | York Region District School Board | 2014 |
Michael Glazier | $134,472.16 | Elementary Principal | London District Catholic School Board | 2014 |
Anthony Lorbetskie | $133,413.36 | Elementary Principal | York Region District School Board | 2014 |
Mohamed Hamid | $132,955.00 | Elementary Principal | York Region District School Board | 2014 |
Gregory Morandi | $132,934.90 | Elementary Principal | York Region District School Board | 2014 |
Anne Kukurudza | $131,493.72 | Elementary Principal | York Region District School Board | 2014 |
Angelina Faraone | $131,105.90 | Elementary Principal | York Region District School Board | 2014 |
Colin Hazell | $130,059.83 | Elementary Principal | Hamilton-Wentworth District School Board | 2014 |
Elizabeth A. Davis | $129,788.93 | Elementary Principal | York Region District School Board | 2014 |
Jennifer Tye | $128,695.36 | Elementary Principal | District School Board of Niagara | 2014 |
Top Salaries at Lambton Kent District School Board in the 2014 Sunshine List
-
Director Of Education$205,075.54
-
Superintendent Of Education$160,015.13
-
Superintendent Of Business$159,969.16
-
Superintendent Of Education$159,969.16
-
Superintendent Of Education$159,968.64