Craig Macfarlane
Craig Macfarlane held the position of Sergeant at the City Of Kingston - Police Services Board in 2019 and received an annual salary of $131,301.53 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $131,301.53
Position: Sergeant
Employer: City Of Kingston - Police Services Board
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Craig Macfarlane from 2012 to 2019 at City Of Kingston - Police Services Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $131,301.53 | $976.68 | 4.4% | Sergeant | City Of Kingston - Police Services Board |
2018 | $125,805.85 | $983.39 | 2.2% | Sergeant | City of Kingston - Police Services Board |
2017 | $123,149.95 | $945.84 | 3.0% | Sergeant | City of Kingston - Police Services Board |
2016 | $119,572.76 | $993.84 | 0.1% | Sergeant | City of Kingston - Police Services Board |
2015 | $119,396.20 | $834.50 | 4.3% | Sergeant | City of Kingston - Police Services Board |
2014 | $114,488.16 | $651.21 | -2.0% | Sergeant | City of Kingston - Police Services Board |
2013 | $116,847.30 | $608.70 | 16.0% | Sergeant | City of Kingston - Police Services Board |
2012 | $100,770.22 | $578.90 | N/A | Sergeant | City of Kingston - Police Services Board |
Craig Macfarlane experienced an average yearly salary raise of approximately 3.98% from 2012 to 2019. The salary in 2019 reflects a raise of 30.30% compared to the salary in 2012.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Sergeant at City Of Kingston - Police Services Board in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Darren Keuhl | $154,024.92 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Carla Stacey | $146,014.88 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Steven Koopman | $142,439.36 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Jay Finn | $139,959.36 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Joseph Giorno | $135,892.15 | Sergeant | City Of Kingston - Police Services Board | 2019 |
David Geen | $134,845.36 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Bradley Brooker | $131,618.75 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Craig Macfarlane | $131,301.53 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Patrick Benoit | $127,635.92 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Paul Doak | $127,256.26 | Sergeant | City Of Kingston - Police Services Board | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Sergeant in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Chung Wong | $316,223.20 | Sergeant | City Of Toronto - Police Service | 2019 |
Blain Young | $286,599.45 | Sergeant | City Of Toronto - Police Service | 2019 |
Ennis Spencer | $268,993.29 | Sergeant | City Of Toronto - Police Service | 2019 |
Roger Marchack | $242,188.31 | Sergeant | City Of Toronto - Police Service | 2019 |
Richard Bobbis | $239,671.57 | Sergeant | City Of Toronto - Police Service | 2019 |
Dean Joncas | $238,211.95 | Sergeant | Solicitor General | 2019 |
Philipo Palumbo | $225,591.26 | Sergeant | Solicitor General | 2019 |
Rhonda Sherboneau | $223,971.31 | Sergeant | Town Of Gananoque | 2019 |
Chu Chang | $223,488.08 | Sergeant | City Of Toronto - Police Service | 2019 |
Thomas White | $212,507.69 | Sergeant | Solicitor General | 2019 |
Top Salaries at City Of Kingston - Police Services Board in the 2013 Sunshine List
-
Chief of Police$244,102.98
-
Deputy Chief$183,686.44
-
Inspector$182,735.09
-
Inspector$182,734.97
-
Inspector$179,433.49