Cyndia Pearson
Cyndia Pearson held the position of Registered Nurse at the Temiskaming Hospital in 2019 and received an annual salary of $117,089.05 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $117,089.05
Position: Registered Nurse
Employer: Temiskaming Hospital
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Cyndia Pearson from 2007 to 2019 at Temiskaming Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $117,089.05 | $321.87 | -3.7% | Registered Nurse | Temiskaming Hospital |
2018 | $121,620.24 | $312.88 | 13.0% | Registered Nurse | Temiskaming Hospital |
2017 | $107,656.34 | $305.49 | -5.3% | Registered Nurse | Temiskaming Hospital |
2016 | $113,640.92 | $303.12 | 7.9% | Registered Nurse | Temiskaming Hospital |
2015 | $105,335.92 | $310.32 | -2.0% | Registered Nurse | Temiskaming Hospital |
2014 | $107,536.39 | $324.80 | -1.7% | Registered Nurse | Temiskaming Hospital |
2013 | $109,395.52 | $330.30 | 0.0% | Registered Nurse | Temiskaming Hospital |
2012 | $109,382.17 | $313.20 | 6.5% | Registered Nurse | Temiskaming Hospital |
2011 | $102,685.93 | $305.31 | -0.4% | Registered Nurse | Temiskaming Hospital |
2010 | $103,071.12 | $310.77 | -3.6% | Registered Nurse | Temiskaming Hospital |
2009 | $106,896.33 | $294.90 | -3.7% | Registered Nurse | Temiskaming Hospital |
2008 | $110,969.21 | $0.00 | 0.6% | Registered Nurse | Temiskaming Hospital |
2007 | $110,343.17 | $373.80 | N/A | Registered Nurse | Temiskaming Hospital |
Cyndia Pearson experienced an average yearly salary raise of approximately 0.63% from 2007 to 2019. The salary in 2019 reflects a raise of 6.11% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at Temiskaming Hospital in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Dominique Beaubien | $134,620.58 | Registered Nurse | Temiskaming Hospital | 2019 |
Nicole Allen | $133,534.98 | Registered Nurse | Temiskaming Hospital | 2019 |
Charlotte Martin | $128,092.32 | Registered Nurse | Temiskaming Hospital | 2019 |
Cyndia Pearson | $117,089.05 | Registered Nurse | Temiskaming Hospital | 2019 |
Rachel Petersen | $115,247.44 | Registered Nurse | Temiskaming Hospital | 2019 |
Melissa Prior | $108,676.79 | Registered Nurse | Temiskaming Hospital | 2019 |
Muni Joti Prior | $107,471.35 | Registered Nurse | Temiskaming Hospital | 2019 |
Solange Rodrigue | $106,743.69 | Registered Nurse | Temiskaming Hospital | 2019 |
Joanne Joseph | $105,417.84 | Registered Nurse | Temiskaming Hospital | 2019 |
Anique Carter | $104,760.81 | Registered Nurse | Temiskaming Hospital | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Kathleen Cummings | $240,339.01 | Registered Nurse | Quinte Healthcare Corporation | 2019 |
Judy Schneider | $233,891.76 | Registered Nurse | St. Joseph’s Health Care London | 2019 |
Andrea Jacobs | $222,647.32 | Registered Nurse | Sunnybrook Health Sciences Centre | 2019 |
Sithembinkosi Zikhali | $212,729.81 | Registered Nurse | Lakeridge Health | 2019 |
Sandeep K. Virk | $203,515.57 | Registered Nurse | William Osler Health System | 2019 |
Tracy Davis | $202,327.02 | Registered Nurse | Brant Community Healthcare System | 2019 |
Maria Arevalo | $197,400.64 | Registered Nurse | Trillium Health Partners | 2019 |
Maribel Sanqui-Penaflor | $196,844.97 | Registered Nurse | Waypoint Centre For Mental Health Care | 2019 |
Hua Sun | $194,533.55 | Registered Nurse | MacKenzie Health | 2019 |
Jenniveve R Brown | $194,303.61 | Registered Nurse | Sunnybrook Health Sciences Centre | 2019 |
Top Salaries at Temiskaming Hospital in the 2018 Sunshine List
-
President and Chief Executive Officer$198,617.87
-
Pharmacy Manager$145,271.58
-
Chief Nursing Executive and Director of Patient Services$143,236.87
-
Registered Nurse$134,620.58
-
Registered Nurse$133,534.98