Daniel Mitchell
Daniel Mitchell held the position of Crown Attorney at the Attorney General in 2016 and received an annual salary of $213,586.16 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $213,586.16
Position: Crown Attorney
Employer: Attorney General
Category of Employment: Government of Ontario - Ministries
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Daniel Mitchell from 2001 to 2016 at Attorney General
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $213,586.16 | $327.11 | 0.9% | Crown Attorney | Attorney General |
2015 | $211,696.27 | $338.81 | 2.2% | Crown Attorney / Procureur de la Couronne | Attorney General |
2014 | $207,075.65 | $341.76 | 3.7% | Crown Attorney / Procureur de la Couronne | Attorney General |
2013 | $199,725.77 | $302.34 | 0.0% | Crown Attorney | Attorney General |
2012 | $199,725.77 | $273.36 | N/A | Crown Attorney | Attorney General |
2010 | $194,035.62 | $327.72 | -3.5% | Crown Attorney | Attorney General |
2009 | $200,984.12 | $328.85 | -1.3% | Crown Attorney | Attorney General |
2008 | $203,621.50 | $343.26 | 6.2% | Crown Attorney | Attorney General |
2007 | $191,691.38 | $328.79 | 3.0% | Crown Attorney | Attorney General |
2006 | $186,186.54 | $302.83 | 7.8% | Crown Attorney | Attorney General |
2005 | $172,675.48 | $280.08 | -0.1% | Crown Attorney | Attorney General |
2004 | $172,871.37 | $291.13 | -8.7% | Crown Attorney | Attorney General |
2003 | $189,417.67 | $320.04 | 16.4% | Crown Attorney | Attorney General |
2002 | $162,742.93 | $339.54 | -10.1% | Crown Attorney | Attorney General |
2001 | $181,069.57 | $360.63 | N/A | Crown Attorney | Attorney General |
Daniel Mitchell experienced an average yearly salary raise of approximately 1.18% from 2001 to 2016. The salary in 2016 reflects a raise of 17.96% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Crown Attorney at Attorney General in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jennifer Burke | $225,625.32 | Crown Attorney | Attorney General | 2016 |
Frank Schwalm | $221,632.68 | Crown Attorney | Attorney General | 2016 |
Julie Scott | $217,740.59 | Crown Attorney | Attorney General | 2016 |
Natalino Bernardon | $214,673.96 | Crown Attorney | Attorney General | 2016 |
Lee Burgess | $214,673.96 | Crown Attorney | Attorney General | 2016 |
Paul Cantlon | $214,427.76 | Crown Attorney | Attorney General | 2016 |
Mark Moorcroft | $213,824.73 | Crown Attorney | Attorney General | 2016 |
Alan Findlay | $213,709.20 | Crown Attorney | Attorney General | 2016 |
Andrew Pilla | $213,587.05 | Crown Attorney | Attorney General | 2016 |
Paul Tait | $213,586.46 | Crown Attorney | Attorney General | 2016 |
Top Salaries at Attorney General in the 2007 Sunshine List
-
Deputy Minister$305,603.24
-
Assistant Crown Attorney$290,630.16
-
Assistant Crown Attorney$272,056.77
-
Senior Counsel principale$247,175.77
-
Assistant Crown Attorney$238,244.53