David Bell
David Bell held the position of Director Of Development at the York University in 2015 and received an annual salary of $131,189.57 as per the records provided by the Government of Ontario.
Year: 2015
Salary: $131,189.57
Position: Director Of Development
Employer: York University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of David Bell from 2013 to 2015 at York University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2015 | $131,189.57 | $702.11 | -20.0% | Director Of Development | York University |
2014 | $163,894.61 | $639.96 | 58.0% | Director of Development | York University |
2013 | $103,711.89 | $433.15 | N/A | Director of Development | York University |
David Bell experienced an average yearly salary raise of approximately 19.04% from 2013 to 2015. The salary in 2015 reflects a raise of 26.49% compared to the salary in 2013.
Top-earning individuals holding identical position in other locations
List of the highest-earning Director Of Development in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Lorna Somers | $183,644.41 | Director of Development | McMaster University | 2015 |
Paul Grossman | $147,851.27 | Director of Development | McMaster University | 2015 |
Jane Corbett | $140,568.00 | Director of Development | LOFT Community Services | 2015 |
Mary Dever | $127,992.00 | Director of Development | Shad Valley international | 2015 |
Macarena Sierra | $118,602.98 | Director Of Development | University of Toronto | 2015 |
Darina Landa | $118,586.29 | Director Of Development | University of Toronto | 2015 |
Julie Frahar | $114,060.11 | Director of Development | Ryerson University | 2015 |
Allison Urowitz | $113,406.79 | Director of Development | Ryerson University | 2015 |
Top Salaries at York University in the 2016 Sunshine List
-
President And Vice Chancellor$463,105.00
-
Dean / Professor$461,741.28
-
Professor / Endowed Chair$345,020.95
-
Professor / Endowed Chair$340,902.72
-
Vice-President Academic & Provost / Professor$337,499.92