David Farrish
David Farrish held the position of Professor at the Conestoga College in 2018 and received an annual salary of $115,328.02 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $115,328.02
Position: Professor
Employer: Conestoga College
Category of Employment: Colleges
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of David Farrish from 2009 to 2018 at Conestoga College
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $115,328.02 | $110.76 | 14.8% | Professor | Conestoga College |
2017 | $100,479.39 | $101.50 | -8.0% | Professor | Conestoga College |
2016 | $109,202.87 | $126.96 | 0.0% | Professor | Conestoga College |
2015 | $109,197.87 | $129.56 | -2.6% | Professor | Conestoga College |
2014 | $112,163.96 | $159.29 | -1.9% | Professor | Conestoga College |
2013 | $114,321.42 | $173.45 | 3.9% | Professor | Conestoga College |
2012 | $110,080.00 | $186.00 | 0.6% | Professor | Conestoga College |
2011 | $109,401.66 | $186.54 | 1.9% | Professor | Conestoga College |
2010 | $107,393.53 | $192.48 | 3.4% | Professor | Conestoga College |
2009 | $103,906.35 | $193.13 | N/A | Professor | Conestoga College |
David Farrish experienced an average yearly salary raise of approximately 1.33% from 2009 to 2018. The salary in 2018 reflects a raise of 10.99% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Conestoga College in 2018
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jodi Murray | $129,357.55 | Professor | Conestoga College | 2018 |
Rudy Hofer | $129,013.55 | Professor | Conestoga College | 2018 |
Michael Verwey | $125,168.51 | Professor | Conestoga College | 2018 |
C. Andrew Campbell | $124,422.31 | Professor | Conestoga College | 2018 |
Elizabeth Stacey | $121,487.83 | Professor | Conestoga College | 2018 |
James Galloway | $120,163.72 | Professor | Conestoga College | 2018 |
Geoff Johnstone | $119,257.37 | Professor | Conestoga College | 2018 |
Colin Mcgugan | $119,209.91 | Professor | Conestoga College | 2018 |
Andrew Goodridge | $118,990.01 | Professor | Conestoga College | 2018 |
Larry Drew | $118,656.35 | Professor | Conestoga College | 2018 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Salim Yusuf | $462,394.92 | Professor | McMaster University | 2018 |
Stephen Williamson | $423,550.80 | Professor | University of Western Ontario | 2018 |
Akbar Panju | $405,202.38 | Professor | McMaster University | 2018 |
James Orbinski | $392,124.44 | Professor | York University | 2018 |
Jack Lightstone | $376,493.02 | Professor | Brock University | 2018 |
Steven Hoffman | $359,585.22 | Professor | York University | 2018 |
Mick Bhatia | $357,533.41 | Professor | McMaster University | 2018 |
Gerard Wright | $357,004.53 | Professor | McMaster University | 2018 |
Holger Schunemann | $349,713.84 | Professor | McMaster University | 2018 |
Deborah Cook | $347,397.31 | Professor | McMaster University | 2018 |
Top Salaries at Conestoga College in the 2015 Sunshine List
-
President$409,900.00
-
Vice President, Finance and Corporate Services and Secretary Treasurer of the Board$252,999.96
-
Vice President, Academic Administration and Human Resources$205,221.11
-
Executive Dean, Access, On-Line and Flexible Learning$187,158.36
-
Executive Dean, Schools of Engineering and Information Technology, Trades and Apprenticeship, Food Processing$187,158.36