David Glebe
David Glebe held the position of Principal/Elementary at the Waterloo Region District School Board in 2016 and received an annual salary of $115,243.07 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $115,243.07
Position: Principal/Elementary
Employer: Waterloo Region District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of David Glebe from 2010 to 2016 at Waterloo Region District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $115,243.07 | $575.81 | 3.3% | Principal/Elementary | Waterloo Region District School Board |
2015 | $111,556.05 | $557.15 | 0.7% | Principal/Elementary | Waterloo Region District School Board |
2014 | $110,769.45 | $549.87 | 4.1% | Principal / Elementary | Waterloo Region District School Board |
2013 | $106,451.82 | $532.34 | 2.7% | Principal/Elementary | Waterloo Region District School Board |
2012 | $103,653.10 | $522.87 | 1.8% | Vice–Principal/Elementary | Waterloo Region District School Board |
2011 | $101,795.00 | $511.47 | -0.8% | Vice-Principal/Elementary | Waterloo Region District School Board |
2010 | $102,588.20 | $498.65 | N/A | Vice Principal/Elementary | Waterloo Region District School Board |
David Glebe experienced an average yearly salary raise of approximately 1.97% from 2010 to 2016. The salary in 2016 reflects a raise of 12.34% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal/Elementary at Waterloo Region District School Board in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Karen Tomlin | $159,966.80 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Wendy Daley | $145,817.09 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Carolyn Baechler | $143,823.43 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Kathryn Haddock | $142,326.92 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Marc Lehmann | $129,423.65 | Principal/Elementary | Waterloo Region District School Board | 2016 |
James Bond | $126,802.13 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Tatania Stroud | $123,425.59 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Randy Martin | $122,370.73 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Marc Laurente | $121,994.30 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Alison Wardrop | $119,978.19 | Principal/Elementary | Waterloo Region District School Board | 2016 |
Top Salaries at Waterloo Region District School Board in the 2013 Sunshine List
-
Director Of Education$210,000.12
-
Superintendent Of Education$168,828.05
-
Teacher/Secondary$166,043.59
-
Superintendent Of Learning Services$161,510.08
-
Student Success Officer$161,510.08