David Mason

David Mason held the position of Chair Computer Science at the Ryerson University in 2021 and received an annual salary of $229,671.47 as per the records provided by the Government of Ontario.

Year: 2021

Salary: $229,671.47

Position: Chair Computer Science

Employer: Ryerson University

Category of Employment: Universities

Source: Ontario's Sunshine List

LinkedIn Icon Find David Mason on LinkedIn

Salary History

The historical salary and taxable benefits of David Mason from 2003 to 2021 at Ryerson University

Year Salary Benefits Raise Position Employer
2021 $229,671.47 $1,182.48 3.3% Chair Computer Science Ryerson University
2020 $222,383.04 $1,130.48 4.3% Chair Computer Science Ryerson University
2019 $213,186.92 $1,100.06 10.4% Chair Computer Science Ryerson University
2018 $193,020.00 $1,281.52 0.9% Professor Ryerson University
2017 $191,360.16 $1,358.46 1.9% Professor Ryerson University
2016 $187,773.28 $1,289.40 1.8% Professor Ryerson University
2015 $184,483.53 $1,158.70 7.2% Professor Ryerson University
2014 $172,036.50 $927.12 3.9% Professor Ryerson University
2013 $165,600.84 $889.04 3.6% Professor Ryerson University
2012 $159,898.98 $843.08 5.8% Professor Ryerson University
2011 $151,084.29 $798.24 N/A Professor Ryerson University
2008 $124,785.72 $928.84 2.9% Professor Ryerson University
2007 $121,240.26 $3,309.71 5.4% Professor Ryerson University
2006 $114,980.56 $1,495.21 5.1% Professor Ryerson University
2005 $109,439.56 $2,395.20 N/A Professor Ryerson University
2003 $100,710.86 $923.00 N/A Professor Ryerson University
David Mason experienced an average yearly salary raise of approximately 3.77% from 2003 to 2021. The salary in 2021 reflects a raise of 128.05% compared to the salary in 2003.
  • Top Salaries at Ryerson University in the 2021 Sunshine List
  • President
    $426,973.12
  • Provost and Vice President Academic
    $353,822.53
  • Vice President University Advancement and Alumni Relations
    $340,000.04
  • Assistant Vice President International
    $310,240.09
  • $306,884.04