David Thomas
David Thomas held the position of Regional Hearing Officer at the Attorney General in 2016 and received an annual salary of $107,922.23 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $107,922.23
Position: Regional Hearing Officer
Employer: Attorney General
Category of Employment: Government of Ontario - Ministries
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of David Thomas from 2001 to 2016 at Attorney General
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $107,922.23 | $136.31 | -49.0% | Regional Hearing Officer | Attorney General |
2015 | $211,696.27 | $338.81 | 2.2% | Crown Attorney / Procureur de la Couronne | Attorney General |
2014 | $207,075.65 | $341.76 | 3.7% | Crown Attorney / Procureur de la Couronne | Attorney General |
2013 | $199,725.77 | $302.34 | 0.0% | Crown Attorney | Attorney General |
2012 | $199,725.77 | $273.36 | N/A | Crown Attorney | Attorney General |
2010 | $194,035.62 | $323.04 | -2.5% | Crown Attorney | Attorney General |
2009 | $199,019.50 | $326.25 | 0.1% | Crown Attorney | Attorney General |
2008 | $198,798.77 | $341.58 | 4.2% | Crown Attorney | Attorney General |
2007 | $190,820.11 | $327.20 | 2.3% | Crown Attorney | Attorney General |
2006 | $186,450.40 | $302.83 | 3.2% | Crown Attorney | Attorney General |
2005 | $180,659.03 | $280.08 | 4.5% | Crown Attorney | Attorney General |
2004 | $172,917.15 | $290.48 | -3.6% | Crown Attorney | Attorney General |
2003 | $179,366.72 | $320.04 | 12.5% | Crown Attorney | Attorney General |
2002 | $159,378.91 | $339.54 | -12.0% | Crown Attorney | Attorney General |
2001 | $181,069.57 | $360.63 | N/A | Crown Attorney | Attorney General |
David Thomas experienced an average yearly salary raise of approximately -2.45% from 2001 to 2016. The salary in 2016 reflects a raise of -40.40% compared to the salary in 2001.
Top Salaries at Attorney General in the 2007 Sunshine List
-
Deputy Minister$305,603.24
-
Assistant Crown Attorney$290,630.16
-
Assistant Crown Attorney$272,056.77
-
Senior Counsel principale$247,175.77
-
Assistant Crown Attorney$238,244.53