Denise Woit
Denise Woit held the position of Professor at the Ryerson University in 2021 and received an annual salary of $207,873.92 as per the records provided by the Government of Ontario.
Year: 2021
Salary: $207,873.92
Position: Professor
Employer: Ryerson University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Denise Woit from 2003 to 2021 at Ryerson University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2021 | $207,873.92 | $1,176.64 | 8.8% | Professor | Ryerson University |
2020 | $191,019.54 | $1,122.08 | -3.2% | Professor | Ryerson University |
2019 | $197,309.13 | $1,067.58 | 6.8% | Professor | Ryerson University |
2018 | $184,691.01 | $1,222.12 | -3.6% | Professor | Ryerson University |
2017 | $191,656.16 | $1,296.52 | 0.1% | Professor | Ryerson University |
2016 | $191,372.41 | $1,253.08 | 10.1% | Professor | Ryerson University |
2015 | $173,892.60 | $1,133.96 | 2.6% | Professor | Ryerson University |
2014 | $169,455.18 | $913.66 | 4.5% | Professor | Ryerson University |
2013 | $162,160.24 | $874.70 | -1.4% | Professor | Ryerson University |
2012 | $164,516.51 | $835.06 | 11.8% | Professor | Ryerson University |
2011 | $147,129.48 | $792.96 | 3.0% | Professor | Ryerson University |
2010 | $142,901.66 | $845.56 | 12.1% | Professor | Ryerson University |
2009 | $127,446.43 | $933.86 | 9.0% | Professor | Ryerson University |
2008 | $116,893.11 | $917.68 | -3.8% | Professor | Ryerson University |
2007 | $121,455.17 | $977.62 | N/A | Professor | Ryerson University |
2005 | $104,331.11 | $914.40 | 4.0% | Associate Professor | Ryerson University |
2004 | $100,306.60 | $939.00 | -3.3% | Assoc. Professor | Ryerson University |
2003 | $103,723.11 | $880.92 | N/A | Associate Professor | Ryerson University |
Denise Woit experienced an average yearly salary raise of approximately 3.39% from 2003 to 2021. The salary in 2021 reflects a raise of 100.41% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at Ryerson University in 2021
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Alexander Ferworn | $265,872.25 | Professor | Ryerson University | 2021 |
John Isbister | $255,902.47 | Professor | Ryerson University | 2021 |
Kunquan Lan | $254,271.60 | Professor | Ryerson University | 2021 |
Anna Triandafyllidou | $252,302.57 | Professor | Ryerson University | 2021 |
Mehrab Mehrvar | $251,524.65 | Professor | Ryerson University | 2021 |
Candice Monson | $251,276.68 | Professor | Ryerson University | 2021 |
Said Easa | $248,569.89 | Professor | Ryerson University | 2021 |
Michael Chapman | $248,005.08 | Professor | Ryerson University | 2021 |
Thomas Barbiero | $246,751.97 | Professor | Ryerson University | 2021 |
Cheung Poon | $244,604.68 | Professor | Ryerson University | 2021 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Richard Reznick | $522,564.70 | Professor | Queen's University | 2021 |
Salim Yusuf | $488,863.46 | Professor | McMaster University | 2021 |
Mohit Bhandari | $480,939.57 | Professor | McMaster University | 2021 |
Dezso Horvath | $479,175.72 | Professor | York University | 2021 |
Stephen Williamson | $451,345.50 | Professor | University Of Western Ontario | 2021 |
Akbar Panju | $404,604.90 | Professor | McMaster University | 2021 |
Mick Bhatia | $388,454.70 | Professor | McMaster University | 2021 |
Gregory Steinberg | $388,340.38 | Professor | McMaster University | 2021 |
Gerard Wright | $388,139.38 | Professor | McMaster University | 2021 |
Angelo Mikrogianakis | $385,410.56 | Professor | McMaster University | 2021 |
Top Salaries at Ryerson University in the 2013 Sunshine List
-
President$426,973.12
-
Provost and Vice President Academic$353,822.53
-
Vice President University Advancement and Alumni Relations$340,000.04
-
Assistant Vice President International$310,240.09
-
Dean$306,884.04