Denis Harrison
Denis Harrison held the position of Crown Attorney at the Attorney General in 2010 and received an annual salary of $194,037.59 as per the records provided by the Government of Ontario.
Year: 2010
Salary: $194,037.59
Position: Crown Attorney
Employer: Attorney General
Category of Employment: Government of Ontario : Ministries
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Denis Harrison from 2001 to 2010 at Attorney General
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2010 | $194,037.59 | $323.04 | -2.5% | Crown Attorney | Attorney General |
2009 | $199,020.54 | $326.25 | 0.1% | Crown Attorney | Attorney General |
2008 | $198,800.86 | $341.58 | 4.2% | Crown Attorney | Attorney General |
2007 | $190,820.27 | $327.20 | 2.5% | Crown Attorney | Attorney General |
2006 | $186,186.54 | $302.83 | 7.9% | Crown Attorney | Attorney General |
2005 | $172,540.22 | $6,557.08 | -0.2% | Crown Attorney | Attorney General |
2004 | $172,917.16 | $290.48 | -8.7% | Crown Attorney | Attorney General |
2003 | $189,417.67 | $320.04 | 18.8% | Crown Attorney | Attorney General |
2002 | $159,378.91 | $339.54 | -12.0% | Crown Attorney | Attorney General |
2001 | $181,069.57 | $360.63 | N/A | Crown Attorney | Attorney General |
Denis Harrison experienced an average yearly salary raise of approximately 1.13% from 2001 to 2010. The salary in 2010 reflects a raise of 7.16% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Crown Attorney at Attorney General in 2010
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
GEOFFREY BEASLEY | $198,351.65 | Crown Attorney | Attorney General | 2010 |
MURRAY MACDONALD | $198,211.02 | Crown Attorney | Attorney General | 2010 |
KEVIN GOWDEY | $195,071.05 | Crown Attorney | Attorney General | 2010 |
VICKI BAIR | $195,070.06 | Crown Attorney | Attorney General | 2010 |
LORAINE OTTLEY | $194,394.42 | Crown Attorney | Attorney General | 2010 |
ALEXANDRA PAPARELLA | $194,106.53 | Crown Attorney | Attorney General | 2010 |
BRIAN CROCKETT | $194,037.59 | Crown Attorney | Attorney General | 2010 |
NATALINO BERNARDON | $194,037.59 | Crown Attorney | Attorney General | 2010 |
LISA CAMERON | $194,037.59 | Crown Attorney | Attorney General | 2010 |
BRIAN GILKINSON | $194,037.59 | Crown Attorney | Attorney General | 2010 |
Top Salaries at Attorney General in the 2011 Sunshine List
-
Deputy Attorney General$276,689.82
-
Senior Counsel$228,361.51
-
Executive Legal Officer$213,145.36
-
Counsel$213,071.62
-
Counsel$209,092.92