Diane Alain
Diane Alain held the position of Professeure, Institut des sciences de la santé et de la vie at the La Cité collégiale in 2013 and received an annual salary of $104,902.98 as per the records provided by the Government of Ontario.
Year: 2013
Salary: $104,902.98
Position: Professeure, Institut des sciences de la santé et de la vie
Employer: La Cité collégiale
Category of Employment: Colleges
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Diane Alain from 2010 to 2013 at La Cité collégiale
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2013 | $104,902.98 | $173.58 | 0.0% | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale |
2012 | $104,902.98 | $187.92 | 1.4% | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale |
2011 | $103,493.90 | $188.46 | 2.0% | Professeure, Institut des sciences de la santé | La Cité collégiale |
2010 | $101,473.56 | $200.34 | N/A | Professeure, Institut des sciences de la santé | La Cité collégiale |
Diane Alain experienced an average yearly salary raise of approximately 1.12% from 2010 to 2013. The salary in 2013 reflects a raise of 3.38% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professeure, Institut des sciences de la santé et de la vie at La Cité collégiale in 2013
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
DIANE ALAIN | $104,902.98 | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale | 2013 |
DIANE BERGERON | $103,178.73 | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale | 2013 |
LISE BOULET-GROULX | $102,938.07 | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale | 2013 |
JOCELYNE COTÉ-GALLARRINO | $102,845.08 | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale | 2013 |
CHANTAL MORIN | $102,572.24 | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale | 2013 |
SUZANNE CORMIER | $102,185.98 | Professeure, Institut des sciences de la santé et de la vie | La Cité collégiale | 2013 |
Top Salaries at La Cité collégiale in the 2011 Sunshine List
-
Présidente$296,683.65
-
Vice-présidente, Bureau de la vice-présidence à l'enseignement$193,029.98
-
Directeur exécutif, Ressources humaines et développement organisationnel$172,099.50
-
Directrice exécutive, Technologies de l'information et de l'apprentissage$171,068.92
-
Directeur exécutif, Services administratifs$171,068.83