Donald Bailey
Donald Bailey held the position of Instructor at the Carleton University in 2022 and received an annual salary of $153,270.29 as per the records provided by the Government of Ontario.
Year: 2022
Salary: $153,270.29
Position: Instructor
Employer: Carleton University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Donald Bailey from 2007 to 2022 at Carleton University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2022 | $153,270.29 | $0.00 | 1.0% | Instructor | Carleton University |
2021 | $151,749.45 | $0.00 | 12.6% | Instructor | Carleton University |
2020 | $134,793.71 | $0.00 | -8.2% | Instructor | Carleton University |
2019 | $146,817.14 | $0.00 | 0.0% | Instructor | Carleton University |
2018 | $146,773.91 | $0.00 | 6.5% | Instructor | Carleton University |
2017 | $137,790.75 | $0.00 | 0.5% | Instructor | Carleton University |
2016 | $137,064.13 | $0.00 | 1.6% | Instructor | Carleton University |
2015 | $134,858.83 | 1.8% | Instructor | Carleton University | |
2014 | $132,421.26 | $0.00 | 13.1% | Instructor | Carleton University |
2013 | $117,104.83 | $0.00 | 1.3% | Instructor | Carleton University |
2012 | $115,609.49 | $0.00 | -9.4% | Instructor | Carleton University |
2011 | $127,581.40 | $0.00 | 5.7% | Instructor | Carleton University |
2010 | $120,721.85 | $0.00 | 1.2% | Faculty Member | Carleton University |
2009 | $119,328.19 | $0.00 | 4.5% | Faculty Member | Carleton University |
2008 | $114,237.99 | $0.00 | 2.5% | Faculty Member | Carleton University |
2007 | $111,436.67 | $0.00 | N/A | Faculty Member | Carleton University |
Donald Bailey experienced an average yearly salary raise of approximately 2.32% from 2007 to 2022. The salary in 2022 reflects a raise of 37.54% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Instructor at Carleton University in 2022
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Robert Smart | $188,175.97 | Instructor | Carleton University | 2022 |
Rebecca Renfroe | $183,787.68 | Instructor | Carleton University | 2022 |
Rowland Few | $174,217.15 | Instructor | Carleton University | 2022 |
Troy Anderson | $168,309.56 | Instructor | Carleton University | 2022 |
Michael Runtz | $163,373.84 | Instructor | Carleton University | 2022 |
Jack Vandenberg | $157,297.59 | Instructor | Carleton University | 2022 |
Darryl Davies | $156,520.87 | Instructor | Carleton University | 2022 |
Janet Meyer | $156,008.20 | Instructor | Carleton University | 2022 |
Shannon Butler | $153,868.86 | Instructor | Carleton University | 2022 |
Chantal Dion | $153,373.59 | Instructor | Carleton University | 2022 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Instructor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Kenneth Mcneilly | $194,446.79 | Instructor | University Of Toronto | 2022 |
Steve Pulver | $179,586.20 | Instructor | York University | 2022 |
Hamish Macdonell | $166,458.74 | Instructor | Ontario Provincial Police | 2022 |
Andrew Campbell | $165,578.57 | Instructor | University Of Toronto | 2022 |
Carol Stephenson | $165,179.52 | Instructor | University Of Toronto | 2022 |
Robin Shaw | $165,177.48 | Instructor | University Of Toronto | 2022 |
Adam Prest | $162,831.75 | Instructor | Refrigeration Workers Local 787-ORAC Training Fund | 2022 |
Joshua Tognon | $162,831.75 | Instructor | Refrigeration Workers Local 787-ORAC Training Fund | 2022 |
Nicholas Upham | $162,831.75 | Instructor | Refrigeration Workers Local 787-ORAC Training Fund | 2022 |
Paul Urbanek | $162,831.75 | Instructor | Refrigeration Workers Local 787-ORAC Training Fund | 2022 |
Top Salaries at Carleton University in the 2015 Sunshine List
-
President and Vice-Chancellor$394,490.43
-
Dean, Sprott School of Business$292,031.85
-
Vice-President, Finance and Administration$273,083.53
-
Dean, Faculty of Engineering and Design$272,874.67
-
Faculty Member$265,307.73