Donald Hull

Donald Hull held the position of Director Transportation at the City of Hamilton in 2015 and received an annual salary of $155,122.93 as per the records provided by the Government of Ontario.

Year: 2015

Salary: $155,122.93

Position: Director Transportation

Employer: City of Hamilton

Category of Employment: Municipalities & Services

Source: Ontario's Sunshine List

LinkedIn Icon Find Donald Hull on LinkedIn

Salary History

The historical salary and taxable benefits of Donald Hull from 2001 to 2015 at City of Hamilton

Year Salary Benefits Raise Position Employer
2015 $155,122.93 $818.29 -16.3% Director Transportation City of Hamilton
2014 $185,311.32 $914.53 15.2% Director Transportation City of Hamilton
2013 $160,824.28 $1,066.97 1.9% Director Transportation City of Hamilton
2012 $157,787.10 $1,015.74 9.5% Director Transportation City of Hamilton
2011 $144,048.82 $932.31 1.8% Director - Transit City of Hamilton
2010 $141,458.77 $904.23 2.8% Director - Transit City of Hamilton
2009 $137,568.34 $891.00 -1.0% Director Transit City of Hamilton
2008 $139,011.62 $881.28 5.2% Director, Transit City of Hamilton
2007 $132,102.54 $787.55 2.2% Director, Transit City of Hamilton
2006 $129,207.89 $772.50 2.5% Director Transit City of Hamilton
2005 $126,115.52 $577.34 0.8% Director, Transit City of Hamilton
2004 $125,164.82 $482.11 6.6% Director, Transit City of Hamilton
2003 $117,386.15 $407.43 8.1% Dir., Transit City of Hamilton
2002 $108,614.11 $720.48 0.7% Director of Transit City of Hamilton
2001 $107,841.76 $718.19 N/A Director Transit City of Hamilton
Donald Hull experienced an average yearly salary raise of approximately 2.87% from 2001 to 2015. The salary in 2015 reflects a raise of 43.84% compared to the salary in 2001.

Top-earning individuals holding identical position in other locations

List of the highest-earning Director Transportation in the Ontario's Sunshine List

Name Salary Position Employer Year
Damiano Albanese $167,158.01 Director Transportation Regional Municipality of Peel 2015
Gary Kocialek $146,105.62 Director Transportation Regional Municipality of Peel 2015