Donna Kovachis

Donna Kovachis held the position of Director Parks at the City Of Toronto in 2023 and received an annual salary of $175,616.40 as per the records provided by the Government of Ontario.

Year: 2023

Salary: $175,616.40

Position: Director Parks

Employer: City Of Toronto

Category of Employment: Municipalities & Services

Source: Ontario's Sunshine List

LinkedIn Icon Find Donna Kovachis on LinkedIn

Salary History

The historical salary and taxable benefits of Donna Kovachis from 2009 to 2023 at City Of Toronto

Year Salary Benefits Raise Position Employer
2023 $175,616.40 $4,674.38 8.6% Director Parks City Of Toronto
2022 $161,712.33 $3,084.40 1.2% Director Parks City Of Toronto
2021 $159,756.45 $1,005.64 1.0% Director Parks City Of Toronto
2020 $158,219.92 $973.96 16.2% Director Parks City Of Toronto
2019 $136,185.54 $967.94 1.2% Manager Parks City Of Toronto
2018 $134,517.40 $957.62 1.2% Manager Parks City of Toronto
2017 $132,863.53 $946.01 -2.0% Manager Parks City of Toronto
2016 $135,631.00 $935.26 4.7% Manager Parks City of Toronto
2015 $129,535.30 $918.80 -0.3% Manager Parks City of Toronto
2014 $129,963.01 $892.46 10.3% Manager Parks City of Toronto
2013 $117,777.54 $822.18 -0.9% Manager Parks City of Toronto
2012 $118,861.29 $750.04 7.8% Manager Staff Support City of Toronto
2011 $110,240.63 $739.34 4.9% Manager Management Services City of Toronto
2010 $105,059.80 $728.43 -24.6% Manager Management Services City of Toronto
2009 $139,285.12 $715.80 N/A Manager, Management Services City of Toronto
Donna Kovachis experienced an average yearly salary raise of approximately 2.10% from 2009 to 2023. The salary in 2023 reflects a raise of 26.08% compared to the salary in 2009.
  • Top Salaries at City Of Toronto in the 2018 Sunshine List
  • City Manager
    $417,216.14
  • Deputy City Manager Infrastructure And Development Services
    $369,906.64
  • Chief Financial Officer And Treasurer
    $366,384.06
  • Deputy City Manager Corporate Services
    $360,182.71
  • Deputy City Manager Community And Social Services
    $348,971.30