Gary Paterson
Gary Paterson held the position of Professor at the King's University College in 2010 and received an annual salary of $143,135.67 as per the records provided by the Government of Ontario.
Year: 2010
Salary: $143,135.67
Position: Professor
Employer: King's University College
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Gary Paterson from 2003 to 2010 at King's University College
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2010 | $143,135.67 | $786.72 | 31.1% | Professor | King's University College |
2009 | $109,141.14 | $1,216.09 | -17.7% | Faculty | King's University College |
2008 | $132,645.99 | $1,052.56 | -8.7% | Faculty | King's University College |
2007 | $145,231.75 | $931.95 | 5.1% | Faculty | King's University College |
2006 | $138,132.08 | $1,011.72 | 4.2% | Faculty | King's University College |
2005 | $132,625.10 | $1,038.69 | 16.0% | Full Professor | King's University College |
2004 | $114,373.49 | $1,083.96 | 2.7% | Full Professor | King's University College |
2003 | $111,415.00 | $1,116.00 | N/A | Professor | King's University College |
Gary Paterson experienced an average yearly salary raise of approximately 4.67% from 2003 to 2010. The salary in 2010 reflects a raise of 28.47% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at King's University College in 2010
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
PAUL WEBB | $167,055.52 | Professor | King's University College | 2010 |
TOZUN BAHCHELI | $155,838.46 | Professor | King's University College | 2010 |
NICHOLAS SKINNER | $153,230.46 | Professor | King's University College | 2010 |
HUNTER BROWN | $151,249.71 | Professor | King's University College | 2010 |
GILBERT BRODIE | $149,233.55 | Professor | King's University College | 2010 |
KENNETH BOWLBY | $146,038.71 | Professor | King's University College | 2010 |
PAUL WERSTINE | $144,298.46 | Professor | King's University College | 2010 |
DAVID MACGREGOR | $143,798.46 | Professor | King's University College | 2010 |
BERNARD HAMMOND | $143,748.55 | Professor | King's University College | 2010 |
GARY PATERSON | $143,135.67 | Professor | King's University College | 2010 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
AKBAR PANJU | $375,915.04 | Professor | McMaster University | 2010 |
ADEL SEDRA | $348,982.95 | Professor | University of Waterloo | 2010 |
ROBERT BRIAN HAYNES | $307,995.18 | Professor | McMaster University | 2010 |
NEIL GOLD | $300,984.36 | Professor | University of Windsor | 2010 |
DEBORAH R. COMPEAU | $297,096.07 | Professor | University of Western Ontario | 2010 |
KEE-HONG BAE | $293,206.99 | Professor | York University | 2010 |
JUDAH ARYEH DENBURG | $285,413.70 | Professor | McMaster University | 2010 |
PAUL BEAMISH | $285,256.81 | Professor | University of Western Ontario | 2010 |
MICK BHATIA | $284,808.20 | Professor | McMaster University | 2010 |
ELEANOR WESTNEY | $280,707.08 | Professor | York University | 2010 |
Top Salaries at King's University College in the 2010 Sunshine List
-
Principal (Past)$227,538.54
-
Principal$210,000.00
-
Academic Dean$169,094.40
-
Professor$167,055.52
-
Associate Academic Dean$156,981.00