Glen Cookson
Glen Cookson held the position of Captain at the City Of St Catharines in 2019 and received an annual salary of $152,606.62 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $152,606.62
Position: Captain
Employer: City Of St Catharines
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Glen Cookson from 2009 to 2019 at City Of St Catharines
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $152,606.62 | $813.36 | -23.6% | Captain | City Of St Catharines |
2018 | $199,862.66 | $771.40 | 64.9% | Captain | City of St Catharines |
2017 | $121,231.24 | $617.30 | -12.3% | Captain | City of St Catharines |
2016 | $138,267.52 | $576.24 | 10.2% | Captain | City of St. Catharines |
2015 | $125,450.64 | $608.66 | 0.4% | Captain | City of St. Catharines |
2014 | $124,924.32 | $659.06 | 3.0% | Captain | City of St. Catharines |
2013 | $121,250.37 | $690.56 | 11.3% | Captain | City of St. Catharines |
2012 | $108,944.94 | $629.67 | 4.9% | Captain | City of St. Catharines |
2011 | $103,855.49 | $608.04 | -0.8% | Captain | City of St. Catharines |
2010 | $104,672.58 | $638.73 | -20.1% | Captain | City of St. Catharines |
2009 | $130,924.18 | $700.51 | N/A | Captain | City of St. Catharines |
Glen Cookson experienced an average yearly salary raise of approximately 3.79% from 2009 to 2019. The salary in 2019 reflects a raise of 16.56% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Captain at City Of St Catharines in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Adam Bigger | $230,350.22 | Captain | City Of St Catharines | 2019 |
David Alderman | $157,053.77 | Captain | City Of St Catharines | 2019 |
Glen Cookson | $152,606.62 | Captain | City Of St Catharines | 2019 |
Gordon Harold | $152,105.08 | Captain | City Of St Catharines | 2019 |
Jamie Brock | $146,759.35 | Captain | City Of St Catharines | 2019 |
Terry Groocock | $145,523.85 | Captain | City Of St Catharines | 2019 |
Rodney Edmands | $144,784.90 | Captain | City Of St Catharines | 2019 |
Patrick Mckinnon | $143,238.38 | Captain | City Of St Catharines | 2019 |
Joel Chatterton | $142,803.37 | Captain | City Of St Catharines | 2019 |
Robert Oleksiw | $142,555.73 | Captain | City Of St Catharines | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Captain in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Marc Laframboise | $231,101.27 | Captain | City Of Ottawa | 2019 |
Steve Marshall | $193,222.39 | Captain | City Of Hamilton | 2019 |
Colin Braney | $181,869.99 | Captain | City Of Greater Sudbury | 2019 |
Gordon Stauffer | $176,969.82 | Captain | City Of Greater Sudbury | 2019 |
Daniel Cook | $175,576.64 | Captain | City Of Ottawa | 2019 |
Philip Langis | $173,146.92 | Captain | City Of Greater Sudbury | 2019 |
Scott Simms | $172,415.85 | Captain | City Of Ottawa | 2019 |
Mark Gobbo | $171,766.14 | Captain | City Of Greater Sudbury | 2019 |
Mike Sommerville | $169,275.26 | Captain | City Of Ottawa | 2019 |
Alan O’Neil | $168,385.53 | Captain | City Of London | 2019 |
Top Salaries at City Of St Catharines in the 2019 Sunshine List
-
Chief Administrative Officer$233,920.72
-
Captain$230,350.22
-
Deputy Chief Administrative Officer$190,408.14
-
Platoon Chief$181,701.10
-
Director of Financial Management Services and City Treasurer$166,139.14