Gordon Harold
Gordon Harold held the position of Captain at the City Of St Catharines in 2019 and received an annual salary of $152,105.08 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $152,105.08
Position: Captain
Employer: City Of St Catharines
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Gordon Harold from 2009 to 2019 at City Of St Catharines
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $152,105.08 | $793.80 | 10.7% | Captain | City Of St Catharines |
2018 | $137,367.87 | $752.86 | 11.8% | Captain | City of St Catharines |
2017 | $122,910.35 | $601.36 | -12.2% | Captain | City of St Catharines |
2016 | $140,063.88 | $530.05 | 23.4% | Captain | City of St. Catharines |
2015 | $113,545.32 | $521.04 | 7.9% | Fire Fighter, 1st Class | City of St. Catharines |
2014 | $105,188.79 | $548.40 | N/A | Fire Fighter, 1st Class | City of St. Catharines |
2009 | $101,911.50 | $599.84 | N/A | Fire Fighter, 1st Class | City of St. Catharines |
Gordon Harold experienced an average yearly salary raise of approximately 6.92% from 2009 to 2019. The salary in 2019 reflects a raise of 49.25% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Captain at City Of St Catharines in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Adam Bigger | $230,350.22 | Captain | City Of St Catharines | 2019 |
David Alderman | $157,053.77 | Captain | City Of St Catharines | 2019 |
Glen Cookson | $152,606.62 | Captain | City Of St Catharines | 2019 |
Gordon Harold | $152,105.08 | Captain | City Of St Catharines | 2019 |
Jamie Brock | $146,759.35 | Captain | City Of St Catharines | 2019 |
Terry Groocock | $145,523.85 | Captain | City Of St Catharines | 2019 |
Rodney Edmands | $144,784.90 | Captain | City Of St Catharines | 2019 |
Patrick Mckinnon | $143,238.38 | Captain | City Of St Catharines | 2019 |
Joel Chatterton | $142,803.37 | Captain | City Of St Catharines | 2019 |
Robert Oleksiw | $142,555.73 | Captain | City Of St Catharines | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Captain in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Marc Laframboise | $231,101.27 | Captain | City Of Ottawa | 2019 |
Steve Marshall | $193,222.39 | Captain | City Of Hamilton | 2019 |
Colin Braney | $181,869.99 | Captain | City Of Greater Sudbury | 2019 |
Gordon Stauffer | $176,969.82 | Captain | City Of Greater Sudbury | 2019 |
Daniel Cook | $175,576.64 | Captain | City Of Ottawa | 2019 |
Philip Langis | $173,146.92 | Captain | City Of Greater Sudbury | 2019 |
Scott Simms | $172,415.85 | Captain | City Of Ottawa | 2019 |
Mark Gobbo | $171,766.14 | Captain | City Of Greater Sudbury | 2019 |
Mike Sommerville | $169,275.26 | Captain | City Of Ottawa | 2019 |
Alan O’Neil | $168,385.53 | Captain | City Of London | 2019 |
Top Salaries at City Of St Catharines in the 2019 Sunshine List
-
Chief Administrative Officer$233,920.72
-
Captain$230,350.22
-
Deputy Chief Administrative Officer$190,408.14
-
Platoon Chief$181,701.10
-
Director of Financial Management Services and City Treasurer$166,139.14