Henry Michels
Henry Michels held the position of Teacher, Secondary at the Toronto District School Board in 2014 and received an annual salary of $102,650.92 as per the records provided by the Government of Ontario.
Year: 2014
Salary: $102,650.92
Position: Teacher, Secondary
Employer: Toronto District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Henry Michels from 2009 to 2014 at Toronto District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2014 | $102,650.92 | $67.20 | -10.1% | Teacher, Secondary | Toronto District School Board |
2013 | $114,127.62 | $100.80 | 4.0% | Teacher, Secondary | Toronto District School Board |
2012 | $109,737.28 | $100.80 | 0.2% | Teacher, Secondary | Toronto District School Board |
2011 | $109,525.74 | $100.80 | -3.6% | Teacher, Secondary | Toronto District School Board |
2010 | $113,673.76 | $100.80 | 2.0% | Teacher, Secondary | Toronto District School Board |
2009 | $111,405.56 | $100.80 | N/A | Teacher, Secondary | Toronto District School Board |
Henry Michels experienced an average yearly salary raise of approximately -1.50% from 2009 to 2014. The salary in 2014 reflects a raise of -7.86% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Teacher, Secondary at Toronto District School Board in 2014
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Earl Burt | $194,903.01 | Teacher, Secondary | Toronto District School Board | 2014 |
Robert Little | $156,122.95 | Teacher, Secondary | Toronto District School Board | 2014 |
Julia Capuano-Daniele | $137,733.14 | Teacher, Secondary | Toronto District School Board | 2014 |
Steven Vujacic | $137,733.14 | Teacher, Secondary | Toronto District School Board | 2014 |
Nathalie Piche | $127,470.47 | Teacher, Secondary | Toronto District School Board | 2014 |
Lana Kotchoubei | $121,540.69 | Teacher, Secondary | Toronto District School Board | 2014 |
Dean Gunby | $119,280.00 | Teacher, Secondary | Toronto District School Board | 2014 |
Khalid Hossain | $118,240.08 | Teacher, Secondary | Toronto District School Board | 2014 |
Bobby Ferguson | $117,449.27 | Teacher, Secondary | Toronto District School Board | 2014 |
Mykola Matviyenko | $115,329.05 | Teacher, Secondary | Toronto District School Board | 2014 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Teacher, Secondary in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Kathleen Pick | $112,600.31 | Teacher, Secondary | Trillium Lakelands District School Board | 2014 |
John Graham | $103,170.46 | Teacher, Secondary | Trillium Lakelands District School Board | 2014 |
Angela Bulmer | $102,881.92 | Teacher, Secondary | Trillium Lakelands District School Board | 2014 |
Donald Maciver | $101,740.87 | Teacher, Secondary | Trillium Lakelands District School Board | 2014 |
Rooney Kelly | $101,068.91 | Teacher, Secondary | Wellington Catholic District School Board | 2014 |
Top Salaries at Toronto District School Board in the 2015 Sunshine List
-
Director of Education$291,676.97
-
Associate Director$234,966.42
-
Associate Director$234,966.40
-
Associate Director$234,966.39
-
Executive Officer$204,877.78