Hung Poon
Hung Poon held the position of Project Leader at the Ontario Power Generation in 2012 and received an annual salary of $112,304.25 as per the records provided by the Government of Ontario.
Year: 2012
Salary: $112,304.25
Position: Project Leader
Employer: Ontario Power Generation
Category of Employment: Hydro One and Ontario Power Generation
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Hung Poon from 2001 to 2012 at Ontario Power Generation
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2012 | $112,304.25 | $681.52 | -9.8% | Project Leader | Ontario Power Generation |
2011 | $124,492.50 | $792.80 | -6.0% | Project Leader | Ontario Power Generation |
2010 | $132,376.31 | $690.00 | 0.9% | Project Leader | Ontario Power Generation |
2009 | $131,192.14 | $672.00 | 13.9% | Project Leader II | Ontario Power Generation |
2008 | $115,146.52 | $690.48 | -2.2% | Project Leader II | Ontario Power Generation |
2007 | $117,687.85 | $555.96 | 9.2% | Project Leader II | Ontario Power Generation |
2006 | $107,765.49 | $589.20 | -23.4% | Project Leader II | Ontario Power Generation |
2005 | $140,599.07 | $655.47 | 13.1% | Project Leader II | Ontario Power Generation |
2004 | $124,283.35 | $630.72 | -7.1% | Project Leader II | Ontario Power Generation |
2003 | $133,812.08 | $552.36 | 0.8% | Project Leader II | Ontario Power Generation |
2002 | $132,775.49 | $647.28 | 26.3% | Senior Technical Engineer/ Officer | Ontario Power Generation |
2001 | $105,161.36 | $530.40 | N/A | Senior Technical Engineer/ Officer | Ontario Power Generation |
Hung Poon experienced an average yearly salary raise of approximately 1.44% from 2001 to 2012. The salary in 2012 reflects a raise of 6.79% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Project Leader at Ontario Power Generation in 2012
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JAI SANASI | $213,362.67 | Project Leader | Ontario Power Generation | 2012 |
JIBESWAR TALUKDAR | $202,329.87 | Project Leader | Ontario Power Generation | 2012 |
MARIO CAMPIGOTTO | $152,798.72 | Project Leader | Ontario Power Generation | 2012 |
RAJBIR SINGH | $151,121.01 | Project Leader | Ontario Power Generation | 2012 |
MORRISON DIN | $147,140.59 | Project Leader | Ontario Power Generation | 2012 |
OCTAVIAN DUMITRU | $142,981.72 | Project Leader | Ontario Power Generation | 2012 |
SIDONIO TAVARES | $142,623.35 | Project Leader | Ontario Power Generation | 2012 |
MIKE NAIRNE | $139,232.21 | Project Leader | Ontario Power Generation | 2012 |
GIOVANNI IERACI | $138,801.64 | Project Leader | Ontario Power Generation | 2012 |
FIRDOS PATHAN | $136,801.28 | Project Leader | Ontario Power Generation | 2012 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Project Leader in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
CAROLYN GOSSE | $170,333.80 | Project Leader | St. Joseph's Healthcare Hamilton | 2012 |
DAVID CHONG | $123,932.01 | Project Leader | Sunnybrook Health Sciences Centre | 2012 |
MARK DAVENPORT | $119,080.74 | Project Leader | City of Mississauga | 2012 |
TSUI-CHEE ESCUDERO WHU | $115,763.35 | Project Leader | City of Toronto - Police Service | 2012 |
MARVA MARIE CARTER | $114,800.68 | Project Leader | City of Toronto - Police Service | 2012 |
JOSEPH THOMAS DOREY | $114,562.18 | Project Leader | City of Toronto - Police Service | 2012 |
ZAHIR DAMANI | $114,311.73 | Project Leader | City of Toronto - Police Service | 2012 |
TAPAN KUMAR SEN | $113,983.53 | Project Leader | City of Toronto - Police Service | 2012 |
JOSE NACCARATO | $113,663.06 | Project Leader | City of Toronto - Police Service | 2012 |
MATTHEW EDWARD VINCENT | $112,655.16 | Project Leader | City of Toronto - Police Service | 2012 |
Top Salaries at Ontario Power Generation in the 2012 Sunshine List
-
President & Chief Executive Officer$1,720,000.04
-
Chief Nuclear Officer$935,236.43
-
Executive Vice President, Nuclear Projects$843,095.00
-
Executive Vice President, Strategic Initiatives$687,708.66
-
Senior Vice President and Chief Financial Officer$653,144.28