James Anderson
James Anderson held the position of Superintendent at the City Of Hamilton in 2019 and received an annual salary of $196,875.06 as per the records provided by the Government of Ontario.
Year: 2019
Salary: $196,875.06
Position: Superintendent
Employer: City Of Hamilton
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of James Anderson from 2006 to 2019 at City Of Hamilton
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2019 | $196,875.06 | $1,979.40 | -2.3% | Superintendent | City Of Hamilton |
2018 | $201,530.83 | $1,978.92 | 0.9% | Superintendent | City of Hamilton |
2017 | $199,678.44 | $1,932.49 | 12.1% | Superintendent | City of Hamilton |
2016 | $178,164.64 | $2,038.24 | -5.0% | Superintendent | City of Hamilton |
2015 | $187,470.11 | $1,126.66 | 25.5% | Superintendent | City of Hamilton |
2014 | $149,360.56 | $1,678.76 | 1.4% | Superintendent | City of Hamilton |
2013 | $147,350.19 | $1,217.41 | -0.6% | Inspector | City of Hamilton |
2012 | $148,279.88 | $1,124.76 | 1.3% | Inspector | City of Hamilton |
2011 | $146,416.01 | $1,089.06 | 8.2% | Inspector | City of Hamilton |
2010 | $135,298.93 | $1,030.68 | -1.8% | Inspector | City of Hamilton |
2009 | $137,842.97 | $1,030.68 | 3.8% | Inspector | City of Hamilton |
2008 | $132,757.33 | $924.84 | 10.8% | Inspector | City of Hamilton |
2007 | $119,782.55 | $849.00 | 5.0% | Inspector | City of Hamilton |
2006 | $114,118.51 | $805.32 | N/A | Inspector | City of Hamilton |
James Anderson experienced an average yearly salary raise of approximately 4.56% from 2006 to 2019. The salary in 2019 reflects a raise of 72.52% compared to the salary in 2006.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Superintendent at City Of Hamilton in 2019
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
James Anderson | $196,875.06 | Superintendent | City Of Hamilton | 2019 |
Michael Worster | $192,082.30 | Superintendent | City Of Hamilton | 2019 |
William Mason | $187,015.67 | Superintendent | City Of Hamilton | 2019 |
Nancy Ritchie | $186,330.99 | Superintendent | City Of Hamilton | 2019 |
Greg Huss | $183,187.40 | Superintendent | City Of Hamilton | 2019 |
Martin Schulenberg | $177,397.68 | Superintendent | City Of Hamilton | 2019 |
Paul Hamilton | $169,486.89 | Superintendent | City Of Hamilton | 2019 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Superintendent in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Joan Mckenna | $241,288.18 | Superintendent | City Of Ottawa - Police Services | 2019 |
Cindy White | $209,982.90 | Superintendent | Regional Municipality Of Niagara - Niagara Reg. Police | 2019 |
Kimberley Black | $202,270.27 | Superintendent | Avon Maitland District School Board | 2019 |
Mark Ford | $202,031.54 | Superintendent | City Of Ottawa - Police Services | 2019 |
Colleen Fawcett | $197,021.00 | Superintendent | Regional Municipality Of Peel Police Services | 2019 |
Thomas Berczi | $196,285.77 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Daryl Goetz | $194,979.44 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Shirley Hilton | $194,435.01 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Christopher Goss | $191,665.13 | Superintendent | Regional Municipality Of Waterloo - Police | 2019 |
Graham Beverly | $191,473.16 | Superintendent | Regional Municipality Of York Police Services | 2019 |
Top Salaries at City Of Hamilton in the 2011 Sunshine List
-
Medical Officer of Health$289,618.34
-
Chief Of Police$259,547.36
-
Associate Medical Officer of Health$230,533.39
-
General Manager Finance/Corporate Services$228,636.54
-
Constable$224,331.35