Janet Kellar
Janet Kellar held the position of Elementary Principal at the Upper Canada District School Board in 2016 and received an annual salary of $116,994.07 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $116,994.07
Position: Elementary Principal
Employer: Upper Canada District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Janet Kellar from 2009 to 2016 at Upper Canada District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $116,994.07 | $162.84 | 1.4% | Elementary Principal | Upper Canada District School Board |
2015 | $115,349.00 | $132.36 | 0.0% | Elementary Principal | Upper Canada District School Board |
2014 | $115,349.00 | $115.68 | 0.5% | Elementary Principal | Upper Canada District School Board |
2013 | $114,754.42 | $115.68 | -0.5% | Elementary Principal | Upper Canada District School Board |
2012 | $115,349.00 | $127.80 | 1.9% | Elementary Principal | Upper Canada District School Board |
2011 | $113,152.09 | $124.84 | 4.6% | Elementary Principal | Upper Canada District School Board |
2010 | $108,188.84 | $147.92 | 5.5% | Elementary Principal | Upper Canada District School Board |
2009 | $102,542.89 | $140.24 | N/A | Elementary Principal | Upper Canada District School Board |
Janet Kellar experienced an average yearly salary raise of approximately 1.92% from 2009 to 2016. The salary in 2016 reflects a raise of 14.09% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Elementary Principal at Upper Canada District School Board in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jennifer Charbonneau | $160,479.57 | Elementary Principal | Upper Canada District School Board | 2016 |
Mhairi Rowland | $152,880.90 | Elementary Principal | Upper Canada District School Board | 2016 |
Chad Brownlee | $144,916.43 | Elementary Principal | Upper Canada District School Board | 2016 |
Kimberly Melvin-Long | $143,634.94 | Elementary Principal | Upper Canada District School Board | 2016 |
Christopher Hawthorne | $134,411.06 | Elementary Principal | Upper Canada District School Board | 2016 |
Dave Balfour | $130,134.79 | Elementary Principal | Upper Canada District School Board | 2016 |
Dawn Bouchard | $126,406.18 | Elementary Principal | Upper Canada District School Board | 2016 |
Jeffrey Curtis | $125,914.60 | Elementary Principal | Upper Canada District School Board | 2016 |
Sandra Sine-Szirtes | $125,914.60 | Elementary Principal | Upper Canada District School Board | 2016 |
Paul Hannah | $117,930.43 | Elementary Principal | Upper Canada District School Board | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Elementary Principal in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Wendy Spence | $180,231.91 | Elementary Principal | Halton District School Board | 2016 |
Genia J. Weerdenburg | $176,425.26 | Elementary Principal | District School Board of Niagara | 2016 |
Nancy Rice | $172,880.70 | Elementary Principal | Halton District School Board | 2016 |
Debbie Johnson | $169,122.35 | Elementary Principal | Avon Maitland District School Board | 2016 |
Janet Giberson | $167,859.60 | Elementary Principal | York Region District School Board | 2016 |
Kimberly Lefevre-Walke | $167,302.28 | Elementary Principal | York Region District School Board | 2016 |
Heather Headley Macleod | $165,185.75 | Elementary Principal | Simcoe County District School Board | 2016 |
James Spiers | $162,104.15 | Elementary Principal | York Region District School Board | 2016 |
Paul Stevenato | $158,401.38 | Elementary Principal | Simcoe County District School Board | 2016 |
Evelyn Quist | $158,232.44 | Elementary Principal | Halton District School Board | 2016 |
Top Salaries at Upper Canada District School Board in the 2017 Sunshine List
-
Director of Education$245,917.63
-
Principal of Special Projects$189,615.92
-
Secondary Principal$164,460.54
-
Superintendent of Business$162,540.04
-
Superintendent of Schools$162,540.04