J Barry Smith
J Barry Smith held the position of Professor at the York University in 2023 and received an annual salary of $224,910.72 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $224,910.72
Position: Professor
Employer: York University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of J Barry Smith from 2003 to 2023 at York University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $224,910.72 | $387.92 | -6.6% | Professor | York University |
2022 | $240,751.36 | $389.52 | 5.5% | Professor | York University |
2021 | $228,279.70 | $406.42 | 1.3% | Professor | York University |
2020 | $225,402.92 | $397.84 | N/A | Professor | York University |
2016 | $201,916.34 | $765.93 | 6.9% | Professor | York University |
2015 | $188,947.80 | $1,026.32 | 1.1% | Professor | York University |
2014 | $186,830.52 | $969.96 | 2.0% | Professor | York University |
2013 | $183,198.14 | $786.92 | 2.0% | Professor | York University |
2012 | $179,689.45 | $423.83 | 3.9% | Professor | York University |
2011 | $172,908.16 | $549.80 | 6.5% | Professor | York University |
2010 | $162,360.06 | $830.24 | 6.5% | Professor | York University |
2009 | $152,409.77 | $873.48 | 5.0% | Professor | York University |
2008 | $145,122.68 | $934.52 | 2.4% | Professor | York University |
2007 | $141,787.00 | $926.00 | 12.0% | Professor | York University |
2006 | $126,584.04 | $860.20 | 1.9% | Professor | York University |
2005 | $124,184.00 | $901.32 | 16.6% | Professor | York University |
2004 | $106,474.46 | $930.56 | 5.5% | Professor | York University |
2003 | $100,955.28 | $874.79 | N/A | Professor, Economics | York University |
J Barry Smith experienced an average yearly salary raise of approximately 4.26% from 2003 to 2023. The salary in 2023 reflects a raise of 122.78% compared to the salary in 2003.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at York University in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Dean Neu | $323,664.72 | Professor | York University | 2023 |
Yigang Pan | $322,516.20 | Professor | York University | 2023 |
Sheila Embleton | $315,480.96 | Professor | York University | 2023 |
Yisong Tian | $314,786.16 | Professor | York University | 2023 |
Moshe Farjoun | $310,317.31 | Professor | York University | 2023 |
Peter Darke | $307,785.08 | Professor | York University | 2023 |
Markus Giesler | $306,087.16 | Professor | York University | 2023 |
Eliezer Prisman | $298,844.34 | Professor | York University | 2023 |
Allan Hutchinson | $295,692.60 | Professor | York University | 2023 |
Charles J Mcmillan | $293,387.96 | Professor | York University | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Mohit Bhandari | $632,224.54 | Professor | McMaster University | 2023 |
Salim Yusuf | $504,894.94 | Professor | McMaster University | 2023 |
Claudia Emerson | $469,132.60 | Professor | McMaster University | 2023 |
Stephen Williamson | $420,884.04 | Professor | University Of Western Ontario | 2023 |
Leonard Waverman | $409,166.68 | Professor | McMaster University | 2023 |
John Kelton | $408,204.86 | Professor | McMaster University | 2023 |
Gerard Wright | $406,867.59 | Professor | McMaster University | 2023 |
Gregory Steinberg | $406,493.95 | Professor | McMaster University | 2023 |
Mick Bhatia | $406,088.93 | Professor | McMaster University | 2023 |
Angelo Mikrogianakis | $385,849.52 | Professor | McMaster University | 2023 |
Top Salaries at York University in the 2017 Sunshine List
-
Program Executive Director, Student Systems Renewal Program$483,807.75
-
President and Vice Chancellor/Professor$472,482.20
-
Professor/Endowed Chair/Director/Program Director/Course Director$458,061.92
-
Chief Information Officer$449,454.20
-
Professor/Endowed Chair$420,960.77