John Barry Heffernan
John Barry Heffernan held the position of Staff Sergeant at the City of London - Police Services in 2014 and received an annual salary of $121,234.64 as per the records provided by the Government of Ontario.
Year: 2014
Salary: $121,234.64
Position: Staff Sergeant
Employer: City of London - Police Services
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of John Barry Heffernan from 2008 to 2014 at City of London - Police Services
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2014 | $121,234.64 | $764.04 | 3.2% | Staff Sergeant | City of London - Police Services |
2013 | $117,421.34 | $623.52 | 0.0% | Detective Sergeant | City of London - Police Services |
2012 | $117,460.63 | $460.32 | 7.5% | Staff Sergeant | City of London - Police Services |
2011 | $109,315.46 | $447.84 | -6.8% | Staff Sergeant | City of London - Police Services |
2010 | $117,318.13 | $447.84 | 13.2% | Staff Sergeant | City of London - Police Services |
2009 | $103,680.50 | $433.92 | 2.7% | Staff Sergeant | City of London - Police Services |
2008 | $100,966.60 | $414.09 | N/A | Detective | City of London - Police Services |
John Barry Heffernan experienced an average yearly salary raise of approximately 3.28% from 2008 to 2014. The salary in 2014 reflects a raise of 20.07% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Staff Sergeant at City of London - Police Services in 2014
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Thomas J. Gaffney | $134,490.86 | Staff Sergeant | City of London - Police Services | 2014 |
William Dean Streefkerk | $130,660.81 | Staff Sergeant | City of London - Police Services | 2014 |
Henry William Pateman | $128,954.86 | Staff Sergeant | City of London - Police Services | 2014 |
Robert Grant Merrimen | $128,388.29 | Staff Sergeant | City of London - Police Services | 2014 |
Mark Ian Riddell | $126,484.53 | Staff Sergeant | City of London - Police Services | 2014 |
William Wolfgang Berg | $125,821.21 | Staff Sergeant | City of London - Police Services | 2014 |
D. Jeffrey Dunham | $123,461.97 | Staff Sergeant | City of London - Police Services | 2014 |
Arlene Margaret Wilson | $122,902.78 | Staff Sergeant | City of London - Police Services | 2014 |
Paul Byron Reynolds | $122,007.39 | Staff Sergeant | City of London - Police Services | 2014 |
Paul Werner Gedies | $121,919.64 | Staff Sergeant | City of London - Police Services | 2014 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Staff Sergeant in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
David Michael Sawyer | $193,315.58 | Staff Sergeant | Regional Municipality of Niagara - Niagara Reg. Police | 2014 |
David Russell | $191,426.30 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
John Giangrande | $185,513.83 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Michael Stock | $184,182.95 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Ian Clarke | $184,177.73 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Edward Burke | $183,840.23 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Andrew Graham | $182,834.12 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Stuart Garner | $178,702.84 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Alice Tsang | $178,458.16 | Staff Sergeant | Regional Municipality of York - Police Services | 2014 |
Paul Rogers | $177,029.59 | Staff Sergeant | Regional Municipality of Niagara - Niagara Reg. Police | 2014 |
Top Salaries at City of London - Police Services in the 2009 Sunshine List
-
Chief of Police$224,790.44
-
Deputy Chief of Police, Support and Administration$191,328.11
-
Deputy Chief of Police, Operations$185,962.22
-
Superintendent$166,754.03
-
Superintendent$164,812.57